Circuit JEF 2025
Classement Général
Etape 1 2025 - Etape 1 |
Etape 2 2025 - Etape 2 |
Etape 3 2025 - Etape 3 |
Etape 4 2025 - Etape 4 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|---|---|---|
1 | Drugmand Benoit (14) | 3e(100) | 9e(50) | 1er(150) | 10e(45) | 345 | 27.5/34(81%) | 3.77 ( 4/3 + 3/9 + 2/1 + 1/10) |
2 | Toledo Hillel (12) | 2e(120) | 10e(45) | - | 1er(150) | 315 | 20/25(80%) | 3.3 ( 4/2 + 3/10 + 1/1) |
3 | Carion Sebastien (20) | 6e(65) | 14e(25) | 2e(120) | 3e(100) | 310 | 26.5/34(78%) | 2.21 ( 4/6 + 3/14 + 2/2 + 1/3) |
4 | Wang Eliot (14) | 1er(150) | 1er(150) | - | - | 300 | 16/18(89%) | 7 ( 4/1 + 3/1) |
5 | Walrant Toan (20) | 8e(55) | 5e(70) | 7e(60) | 5e(70) | 255 | 26/34(76%) | 1.59 ( 4/8 + 3/5 + 2/7 + 1/5) |
6 | Pardoen Oscar (14) | 5e(70) | 21e(10) | 3e(100) | 7e(60) | 240 | 25.5/34(75%) | 1.75 ( 4/5 + 3/21 + 2/3 + 1/7) |
7 | Mangez Colin (16) | 4e(85) | 12e(35) | 9e(50) | 9e(50) | 220 | 25/34(74%) | 1.58 ( 4/4 + 3/12 + 2/9 + 1/9) |
8 | Huang Kayan (16) | 10e(45) | - | 5e(70) | 6e(65) | 180 | 18.5/25(74%) | 0.97 ( 4/10 + 2/5 + 1/6) |
9 | Menolascina Francesco (20) | 50e(10) | 11e(40) | 4e(85) | 12e(35) | 170 | 22.5/34(66%) | 0.94 ( 4/50 + 3/11 + 2/4 + 1/12) |
10 | Ok Miro (10) | - | 29e(10) | 8e(55) | 4e(85) | 150 | 17.5/25(70%) | 0.6 ( 3/29 + 2/8 + 1/4) |
11 | Molitor Milo (16) | - | 2e(120) | - | - | 120 | 8.0/9(89%) | 1.5 ( 3/2) |
12 | Anciaux Adrien (20) | - | - | - | 2e(120) | 120 | 6.0/7(86%) | 0.5 ( 1/2) |
13 | Ivanov Theo (8) | 11e(40) | 15e(20) | 11e(40) | 37e(10) | 110 | 22.5/34(66%) | 0.77 ( 4/11 + 3/15 + 2/11 + 1/37) |
14 | Baugnet Sacha (16) | - | 6e(65) | 13e(30) | 42e(10) | 105 | 17/25(68%) | 0.68 ( 3/6 + 2/13 + 1/42) |
15 | De Heug Andrea (20) | - | 3e(100) | - | - | 100 | 7.5/9(83%) | 1 ( 3/3) |
16 | Pardoen Theodore (14) | 18e(10) | 22e(10) | 6e(65) | 24e(10) | 95 | 23/34(68%) | 0.73 ( 4/18 + 3/22 + 2/6 + 1/24) |
17 | Vermoesen Jordan (20) | - | 4e(85) | - | - | 85 | 7.0/9(78%) | 0.75 ( 3/4) |
18 | Martin Alexandre (20) | 9e(50) | 73e(10) | 20e(10) | 41e(10) | 80 | 20/34(59%) | 0.61 ( 4/9 + 3/73 + 2/20 + 1/41) |
19 | Vanhooren Julien (16) | 13e(30) | 20e(10) | - | 13e(30) | 70 | 17/25(68%) | 0.53 ( 4/13 + 3/20 + 1/13) |
20 | Demeulder Eliott (20) | 7e(60) | 19e(10) | - | - | 70 | 13/18(72%) | 0.73 ( 4/7 + 3/19) |
21 | Seliga Mathis (16) | 12e(35) | 31e(10) | 18e(10) | 33e(10) | 65 | 21.5/34(63%) | 0.57 ( 4/12 + 3/31 + 2/18 + 1/33) |
22 | Lansival Clement (12) | 42e(10) | 41e(10) | 12e(35) | 30e(10) | 65 | 21/34(62%) | 0.37 ( 4/42 + 3/41 + 2/12 + 1/30) |
23 | Gilliard Tristan (16) | - | 65e(10) | 10e(45) | 39e(10) | 65 | 15/25(60%) | 0.27 ( 3/65 + 2/10 + 1/39) |
24 | Balaji Adhitya Ram (10) | - | 51e(10) | - | 8e(55) | 65 | 10.5/16(66%) | 0.18 ( 3/51 + 1/8) |
25 | Pham Kieu Khanh (14) | - | 7e(60) | - | - | 60 | 7.0/9(78%) | 0.43 ( 3/7) |
26 | Lantreibecq Luca (20) | - | 8e(55) | - | - | 55 | 7.0/9(78%) | 0.38 ( 3/8) |
27 | Buffo Ottavio (10) | 19e(10) | 71e(10) | 15e(20) | 32e(10) | 50 | 20.5/34(60%) | 0.42 ( 4/19 + 3/71 + 2/15 + 1/32) |
28 | Caulier Alexandre (12) | 47e(10) | 33e(10) | 21e(10) | 15e(20) | 50 | 20.5/34(60%) | 0.34 ( 4/47 + 3/33 + 2/21 + 1/15) |
29 | Marechal Gabriel (16) | - | - | 16e(10) | 11e(40) | 50 | 10.5/16(66%) | 0.22 ( 2/16 + 1/11) |
30 | Lemesre Alexis (20) | 14e(25) | 34e(10) | - | 19e(10) | 45 | 16.5/25(66%) | 0.43 ( 4/14 + 3/34 + 1/19) |
31 | Yarmagomedov Chamil (14) | 28e(10) | 58e(10) | - | 14e(25) | 45 | 15.5/25(62%) | 0.27 ( 4/28 + 3/58 + 1/14) |
32 | Dahin Arthur (16) | 20e(10) | 92e(10) | 27e(10) | 18e(10) | 40 | 20/34(59%) | 0.36 ( 4/20 + 3/92 + 2/27 + 1/18) |
33 | Boitte Julien (14) | 22e(10) | 74e(10) | 22e(10) | 23e(10) | 40 | 19.5/34(57%) | 0.36 ( 4/22 + 3/74 + 2/22 + 1/23) |
34 | Moury Baptiste (10) | 25e(10) | 55e(10) | 25e(10) | 44e(10) | 40 | 19.5/34(57%) | 0.32 ( 4/25 + 3/55 + 2/25 + 1/44) |
35 | Cardella Andrea (14) | 46e(10) | 38e(10) | 30e(10) | 40e(10) | 40 | 19.5/34(57%) | 0.26 ( 4/46 + 3/38 + 2/30 + 1/40) |
36 | Lotigier Dorian (20) | 51e(10) | 40e(10) | 23e(10) | 36e(10) | 40 | 19/34(56%) | 0.27 ( 4/51 + 3/40 + 2/23 + 1/36) |
37 | Demptinne Raphael (14) | 43e(10) | 97e(10) | 33e(10) | 25e(10) | 40 | 18/34(53%) | 0.22 ( 4/43 + 3/97 + 2/33 + 1/25) |
38 | Coutton Galian (14) | 53e(10) | 54e(10) | 34e(10) | 58e(10) | 40 | 17.5/34(51%) | 0.21 ( 4/53 + 3/54 + 2/34 + 1/58) |
39 | Santella Marco (12) | 71e(10) | 36e(10) | 42e(10) | 61e(10) | 40 | 17/34(50%) | 0.2 ( 4/71 + 3/36 + 2/42 + 1/61) |
40 | Adam Lea (14) | 66e(10) | 79e(10) | 28e(10) | 64e(10) | 40 | 17/34(50%) | 0.19 ( 4/66 + 3/79 + 2/28 + 1/64) |
41 | Caulier Andre (14) | 69e(10) | 83e(10) | 39e(10) | 47e(10) | 40 | 16.5/34(49%) | 0.17 ( 4/69 + 3/83 + 2/39 + 1/47) |
42 | Vanlancker Theodore (8) | 48e(10) | 80e(10) | 49e(10) | 69e(10) | 40 | 16/34(47%) | 0.18 ( 4/48 + 3/80 + 2/49 + 1/69) |
43 | Diamantidis Lucas (14) | 84e(10) | 85e(10) | 29e(10) | 56e(10) | 40 | 16/34(47%) | 0.17 ( 4/84 + 3/85 + 2/29 + 1/56) |
44 | Georges Hugo (12) | 65e(10) | 104e(10) | 40e(10) | 89e(10) | 40 | 15/34(44%) | 0.15 ( 4/65 + 3/104 + 2/40 + 1/89) |
45 | Nastoll Edgar (8) | 85e(10) | 110e(10) | 38e(10) | 55e(10) | 40 | 14.5/34(43%) | 0.15 ( 4/85 + 3/110 + 2/38 + 1/55) |
46 | Belboom Nathael (14) | 73e(10) | 118e(10) | 41e(10) | 72e(10) | 40 | 14.5/34(43%) | 0.14 ( 4/73 + 3/118 + 2/41 + 1/72) |
47 | Walrant Tim (14) | 75e(10) | 138e(10) | 46e(10) | 79e(10) | 40 | 14/34(41%) | 0.13 ( 4/75 + 3/138 + 2/46 + 1/79) |
48 | Claes Alissa (16) | 82e(10) | 128e(10) | 43e(10) | 106e(10) | 40 | 12.5/34(37%) | 0.13 ( 4/82 + 3/128 + 2/43 + 1/106) |
49 | Deboeur-Beylesse Eliott (8) | 99e(10) | 117e(10) | 50e(10) | 67e(10) | 40 | 12.5/34(37%) | 0.12 ( 4/99 + 3/117 + 2/50 + 1/67) |
50 | Testaert Maxime (20) | 86e(10) | 111e(10) | 60e(10) | 99e(10) | 40 | 12/34(35%) | 0.12 ( 4/86 + 3/111 + 2/60 + 1/99) |
51 | Drugmand Sophie (10) | 92e(10) | 139e(10) | 56e(10) | 105e(10) | 40 | 11/34(32%) | 0.11 ( 4/92 + 3/139 + 2/56 + 1/105) |
52 | Heck Paggen Louis (10) | 90e(10) | 102e(10) | 51e(10) | 121e(10) | 40 | 10.5/34(31%) | 0.12 ( 4/90 + 3/102 + 2/51 + 1/121) |
53 | Cadet Ethan (12) | 93e(10) | 148e(10) | 54e(10) | 95e(10) | 40 | 10.5/34(31%) | 0.11 ( 4/93 + 3/148 + 2/54 + 1/95) |
54 | Lannoye Cedric (20) | - | 13e(30) | - | 16e(10) | 40 | 11.5/16(72%) | 0.29 ( 3/13 + 1/16) |
55 | Volpe Diego (10) | 103e(10) | 144e(10) | 62e(10) | 111e(10) | 40 | 8.5/34(25%) | 0.1 ( 4/103 + 3/144 + 2/62 + 1/111) |
56 | Lambotte Achille (12) | 36e(10) | 45e(10) | - | 28e(10) | 30 | 15/25(60%) | 0.21 ( 4/36 + 3/45 + 1/28) |
57 | Piette Jacques Gabriel (12) | 32e(10) | - | 17e(10) | 43e(10) | 30 | 14.5/25(58%) | 0.27 ( 4/32 + 2/17 + 1/43) |
58 | Toledo Jim (10) | 44e(10) | 89e(10) | - | 20e(10) | 30 | 14/25(56%) | 0.17 ( 4/44 + 3/89 + 1/20) |
59 | Ion Marcel-Trestieni (10) | 49e(10) | 49e(10) | - | 63e(10) | 30 | 14/25(56%) | 0.16 ( 4/49 + 3/49 + 1/63) |
60 | Beaufays Arthur (16) | 60e(10) | 64e(10) | - | 26e(10) | 30 | 13.5/25(54%) | 0.15 ( 4/60 + 3/64 + 1/26) |
61 | Navarro-Fernandez Eric (14) | 56e(10) | 98e(10) | 35e(10) | - | 30 | 13/27(48%) | 0.16 ( 4/56 + 3/98 + 2/35) |
62 | Wautelet Alexis (16) | 59e(10) | 43e(10) | - | 57e(10) | 30 | 13/25(52%) | 0.16 ( 4/59 + 3/43 + 1/57) |
63 | Francis Aurian (10) | 54e(10) | 52e(10) | - | 78e(10) | 30 | 12.5/25(50%) | 0.14 ( 4/54 + 3/52 + 1/78) |
64 | Sodbayar Irmuun (10) | - | 75e(10) | 26e(10) | 68e(10) | 30 | 12.5/25(50%) | 0.13 ( 3/75 + 2/26 + 1/68) |
65 | Drugmand Francois (12) | - | 59e(10) | 32e(10) | 93e(10) | 30 | 12.5/25(50%) | 0.12 ( 3/59 + 2/32 + 1/93) |
66 | Canor Gabriel (12) | - | 112e(10) | 44e(10) | 35e(10) | 30 | 12.5/25(50%) | 0.1 ( 3/112 + 2/44 + 1/35) |
67 | Bresolin Diego (10) | 63e(10) | - | 31e(10) | 75e(10) | 30 | 12/25(48%) | 0.14 ( 4/63 + 2/31 + 1/75) |
68 | Beneduce Umberto (8) | 74e(10) | 94e(10) | 53e(10) | - | 30 | 11/27(41%) | 0.12 ( 4/74 + 3/94 + 2/53) |
69 | George Lucas (12) | 80e(10) | 81e(10) | - | 87e(10) | 30 | 11/25(44%) | 0.1 ( 4/80 + 3/81 + 1/87) |
70 | Graindorge Hugo (16) | - | 135e(10) | 45e(10) | 51e(10) | 30 | 11/25(44%) | 0.09 ( 3/135 + 2/45 + 1/51) |
71 | Cultiaux Laure-Alice (14) | 70e(10) | 101e(10) | - | 92e(10) | 30 | 10.5/25(42%) | 0.1 ( 4/70 + 3/101 + 1/92) |
72 | Corten Loic (12) | 72e(10) | 130e(10) | - | 88e(10) | 30 | 10/25(40%) | 0.09 ( 4/72 + 3/130 + 1/88) |
73 | Spruyt Hugo (16) | 81e(10) | 116e(10) | - | 101e(10) | 30 | 9/25(36%) | 0.09 ( 4/81 + 3/116 + 1/101) |
74 | Duchene Mathis (12) | - | 129e(10) | 55e(10) | 85e(10) | 30 | 9/25(36%) | 0.07 ( 3/129 + 2/55 + 1/85) |
75 | Piette Jacques Raphael (8) | 88e(10) | 122e(10) | - | 109e(10) | 30 | 8.5/25(34%) | 0.08 ( 4/88 + 3/122 + 1/109) |
76 | Jocqueau Corentin (12) | 104e(10) | 136e(10) | 61e(10) | - | 30 | 7.5/27(28%) | 0.09 ( 4/104 + 3/136 + 2/61) |
77 | Uytenbroek Antoine (12) | - | 150e(10) | 59e(10) | 97e(10) | 30 | 7.5/25(30%) | 0.06 ( 3/150 + 2/59 + 1/97) |
78 | Florkin Eliott (10) | 94e(10) | - | 63e(10) | 103e(10) | 30 | 7/25(28%) | 0.08 ( 4/94 + 2/63 + 1/103) |
79 | Rossion Nelle (10) | 102e(10) | 142e(10) | 65e(10) | - | 30 | 6.5/27(24%) | 0.09 ( 4/102 + 3/142 + 2/65) |
80 | Adamis Georgios (10) | 106e(10) | 140e(10) | - | 114e(10) | 30 | 6/25(24%) | 0.07 ( 4/106 + 3/140 + 1/114) |
81 | George Thomas (10) | 101e(10) | 145e(10) | - | 120e(10) | 30 | 5.5/25(22%) | 0.07 ( 4/101 + 3/145 + 1/120) |
82 | Vandevelde Vincent (12) | - | 146e(10) | 64e(10) | 119e(10) | 30 | 5.5/25(22%) | 0.06 ( 3/146 + 2/64 + 1/119) |
83 | Fesenko Tymofii (12) | - | - | 14e(25) | - | 25 | 5.5/9(61%) | 0.14 ( 2/14) |
84 | Lopez Papantonio Pablo (14) | 16e(10) | 26e(10) | - | - | 20 | 12/18(67%) | 0.37 ( 4/16 + 3/26) |
85 | Zhuang Leno (12) | 26e(10) | 32e(10) | - | - | 20 | 11/18(61%) | 0.25 ( 4/26 + 3/32) |
86 | Rivera Jean (20) | - | 16e(10) | - | 34e(10) | 20 | 11/16(69%) | 0.22 ( 3/16 + 1/34) |
87 | Maurage Marius (16) | 21e(10) | 77e(10) | - | - | 20 | 10.5/18(58%) | 0.23 ( 4/21 + 3/77) |
88 | Restivo Alessio (20) | 34e(10) | 28e(10) | - | - | 20 | 10.5/18(58%) | 0.22 ( 4/34 + 3/28) |
89 | Mozgawa Maxime (10) | 24e(10) | 57e(10) | - | - | 20 | 10.5/18(58%) | 0.22 ( 4/24 + 3/57) |
90 | Samray Boris (12) | 33e(10) | 42e(10) | - | - | 20 | 10.5/18(58%) | 0.19 ( 4/33 + 3/42) |
91 | Harvent Titouan (16) | 30e(10) | 67e(10) | - | - | 20 | 10.5/18(58%) | 0.18 ( 4/30 + 3/67) |
92 | Salkim Dorian (20) | - | 23e(10) | - | 31e(10) | 20 | 10.5/16(66%) | 0.16 ( 3/23 + 1/31) |
93 | Mozgawa Karine (12) | 27e(10) | 78e(10) | - | - | 20 | 10/18(56%) | 0.19 ( 4/27 + 3/78) |
94 | Vignery Gael (16) | 37e(10) | 53e(10) | - | - | 20 | 10/18(56%) | 0.16 ( 4/37 + 3/53) |
95 | Wansar Clement (14) | 35e(10) | 62e(10) | - | - | 20 | 10/18(56%) | 0.16 ( 4/35 + 3/62) |
96 | Fonteyn Francois (16) | 23e(10) | - | - | 27e(10) | 20 | 10/16(63%) | 0.21 ( 4/23 + 1/27) |
97 | Massez Vadim (14) | - | 66e(10) | - | 22e(10) | 20 | 10/16(63%) | 0.09 ( 3/66 + 1/22) |
98 | Mary Audric (20) | - | 37e(10) | 37e(10) | - | 20 | 9.5/18(53%) | 0.14 ( 3/37 + 2/37) |
99 | Castadot Noe (16) | 17e(10) | - | - | 59e(10) | 20 | 9.5/16(59%) | 0.25 ( 4/17 + 1/59) |
100 | Kechaoglou Emmanouil (14) | 55e(10) | 86e(10) | - | - | 20 | 9/18(50%) | 0.11 ( 4/55 + 3/86) |
101 | Hernalsteens Leopold (12) | 38e(10) | - | - | 46e(10) | 20 | 9/16(56%) | 0.13 ( 4/38 + 1/46) |
102 | Soussane Adam (20) | - | 76e(10) | - | 29e(10) | 20 | 9/16(56%) | 0.07 ( 3/76 + 1/29) |
103 | Iker Lionel (14) | 52e(10) | - | - | 45e(10) | 20 | 8.5/16(53%) | 0.1 ( 4/52 + 1/45) |
104 | Haimiti Eldar (8) | - | 70e(10) | - | 62e(10) | 20 | 8.5/16(53%) | 0.06 ( 3/70 + 1/62) |
105 | Wery Vincent (20) | 58e(10) | 99e(10) | - | - | 20 | 8/18(44%) | 0.1 ( 4/58 + 3/99) |
106 | Perwez Mia (12) | 87e(10) | 60e(10) | - | - | 20 | 8/18(44%) | 0.1 ( 4/87 + 3/60) |
107 | Iachim Odeliu (12) | 61e(10) | - | - | 52e(10) | 20 | 8/16(50%) | 0.08 ( 4/61 + 1/52) |
108 | Maniscalco Attilio (12) | 64e(10) | - | 52e(10) | - | 20 | 7.5/18(42%) | 0.1 ( 4/64 + 2/52) |
109 | Huynh Rosie Dieu Lam (8) | 68e(10) | 115e(10) | - | - | 20 | 7.5/18(42%) | 0.08 ( 4/68 + 3/115) |
110 | Tasacos Andreas (14) | 78e(10) | 108e(10) | - | - | 20 | 7.5/18(42%) | 0.08 ( 4/78 + 3/108) |
111 | Verlaine Mahe (12) | - | - | 48e(10) | 48e(10) | 20 | 7.5/16(47%) | 0.06 ( 2/48 + 1/48) |
112 | Remy Florian (16) | - | 119e(10) | - | 38e(10) | 20 | 7.5/16(47%) | 0.05 ( 3/119 + 1/38) |
113 | Stievenard Adam (16) | 89e(10) | 96e(10) | - | - | 20 | 7/18(39%) | 0.08 ( 4/89 + 3/96) |
114 | Toker Tadey (10) | 77e(10) | 133e(10) | - | - | 20 | 7/18(39%) | 0.07 ( 4/77 + 3/133) |
115 | Meddah Yassine (14) | 91e(10) | - | - | 54e(10) | 20 | 7/16(44%) | 0.06 ( 4/91 + 1/54) |
116 | Iachim Olegiu (12) | 96e(10) | - | - | 50e(10) | 20 | 7/16(44%) | 0.06 ( 4/96 + 1/50) |
117 | Du Deyi (8) | - | 91e(10) | - | 71e(10) | 20 | 7/16(44%) | 0.05 ( 3/91 + 1/71) |
118 | Baudouin Joaquim (20) | - | 93e(10) | - | 77e(10) | 20 | 7/16(44%) | 0.05 ( 3/93 + 1/77) |
119 | Deltour Theo (14) | - | - | 47e(10) | 100e(10) | 20 | 6/16(38%) | 0.05 ( 2/47 + 1/100) |
120 | Frank Alexis (12) | - | - | 58e(10) | 81e(10) | 20 | 6/16(38%) | 0.05 ( 2/58 + 1/81) |
121 | Sodbayar Nomingoo (8) | - | 137e(10) | - | 83e(10) | 20 | 6/16(38%) | 0.03 ( 3/137 + 1/83) |
122 | Rogojina Vlad (20) | 15e(20) | - | - | - | 20 | 6.0/9(67%) | 0.27 ( 4/15) |
123 | Iachim Angeliu (8) | 95e(10) | - | - | 104e(10) | 20 | 5/16(31%) | 0.05 ( 4/95 + 1/104) |
124 | Naouar Wael (10) | - | 149e(10) | - | 98e(10) | 20 | 4.5/16(28%) | 0.03 ( 3/149 + 1/98) |
125 | Bilteryest Jean (20) | - | 143e(10) | - | 116e(10) | 20 | 4.5/16(28%) | 0.03 ( 3/143 + 1/116) |
126 | Magos Colson Matteo (12) | - | 152e(10) | - | 108e(10) | 20 | 4/16(25%) | 0.03 ( 3/152 + 1/108) |
127 | Bielen Nathanael (8) | - | 151e(10) | - | 113e(10) | 20 | 4/16(25%) | 0.03 ( 3/151 + 1/113) |
128 | Drugmand Marine (8) | - | - | 66e(10) | 118e(10) | 20 | 1.5/16(9%) | 0.04 ( 2/66 + 1/118) |
129 | Borghini Antoine (20) | - | 17e(10) | - | - | 10 | 6.0/9(67%) | 0.18 ( 3/17) |
130 | Letoret Tim (20) | - | 18e(10) | - | - | 10 | 6.0/9(67%) | 0.17 ( 3/18) |
131 | Verhaegen Leon (20) | - | 24e(10) | - | - | 10 | 6.0/9(67%) | 0.13 ( 3/24) |
132 | De Klerck Theo (20) | - | 25e(10) | - | - | 10 | 6.0/9(67%) | 0.12 ( 3/25) |
133 | Sung Justin (12) | - | 27e(10) | - | - | 10 | 6.0/9(67%) | 0.11 ( 3/27) |
134 | Blistein Yalan (16) | 29e(10) | - | - | - | 10 | 5.5/9(61%) | 0.14 ( 4/29) |
135 | Kuts Ivan (20) | - | - | 19e(10) | - | 10 | 5.5/9(61%) | 0.11 ( 2/19) |
136 | Zhuang Leon (16) | - | 30e(10) | - | - | 10 | 5.5/9(61%) | 0.1 ( 3/30) |
137 | Coulon Caleb (16) | - | 35e(10) | - | - | 10 | 5.5/9(61%) | 0.09 ( 3/35) |
138 | Merle Lila (12) | - | 39e(10) | - | - | 10 | 5.5/9(61%) | 0.08 ( 3/39) |
139 | Marot Victor (20) | - | 44e(10) | - | - | 10 | 5.5/9(61%) | 0.07 ( 3/44) |
140 | Defendini Sir? Salvador (14) | - | 46e(10) | - | - | 10 | 5.5/9(61%) | 0.07 ( 3/46) |
141 | Rapaille Loic (16) | - | 47e(10) | - | - | 10 | 5.5/9(61%) | 0.06 ( 3/47) |
142 | Hajnoczy-Bundik Botond (12) | - | 48e(10) | - | - | 10 | 5.5/9(61%) | 0.06 ( 3/48) |
143 | Marechal Arthur (16) | 31e(10) | - | - | - | 10 | 5.0/9(56%) | 0.13 ( 4/31) |
144 | Mdaghri Issam (14) | 39e(10) | - | - | - | 10 | 5.0/9(56%) | 0.1 ( 4/39) |
145 | Grossi Leo (14) | 40e(10) | - | - | - | 10 | 5.0/9(56%) | 0.1 ( 4/40) |
146 | Romain Vincenzo (14) | 41e(10) | - | - | - | 10 | 5.0/9(56%) | 0.1 ( 4/41) |
147 | Cocquyt Hoani (16) | 45e(10) | - | - | - | 10 | 5.0/9(56%) | 0.09 ( 4/45) |
148 | Gelay Adrien (20) | - | - | 24e(10) | - | 10 | 5.0/9(56%) | 0.08 ( 2/24) |
149 | Eloy Timothee (20) | - | 50e(10) | - | - | 10 | 5.0/9(56%) | 0.06 ( 3/50) |
150 | Defossez Jean (16) | - | 56e(10) | - | - | 10 | 5.0/9(56%) | 0.05 ( 3/56) |
151 | Vignery Theo (16) | - | 61e(10) | - | - | 10 | 5.0/9(56%) | 0.05 ( 3/61) |
152 | Reussner Matwej (10) | - | 63e(10) | - | - | 10 | 5.0/9(56%) | 0.05 ( 3/63) |
153 | Lefevre Guillaume (14) | - | 68e(10) | - | - | 10 | 5.0/9(56%) | 0.04 ( 3/68) |
154 | Garcia Calero Ines (20) | - | 69e(10) | - | - | 10 | 5.0/9(56%) | 0.04 ( 3/69) |
155 | George Julien (20) | - | - | - | 17e(10) | 10 | 5.0/7(71%) | 0.06 ( 1/17) |
156 | Jijin Thanmay (14) | - | - | - | 21e(10) | 10 | 5.0/7(71%) | 0.05 ( 1/21) |
157 | Geeurickx Maxime (14) | 57e(10) | - | - | - | 10 | 4.5/9(50%) | 0.07 ( 4/57) |
158 | Kuts Olena (16) | - | - | 36e(10) | - | 10 | 4.5/9(50%) | 0.06 ( 2/36) |
159 | Pietquin Diego (16) | - | 72e(10) | - | - | 10 | 4.5/9(50%) | 0.04 ( 3/72) |
160 | Garilli Valentino (20) | - | 82e(10) | - | - | 10 | 4.5/9(50%) | 0.04 ( 3/82) |
161 | Pham Hoang Minh (8) | - | 84e(10) | - | - | 10 | 4.5/9(50%) | 0.04 ( 3/84) |
162 | Balaji Arya Vishal (8) | - | 87e(10) | - | - | 10 | 4.5/9(50%) | 0.03 ( 3/87) |
163 | Lecomte Joakim (16) | - | 88e(10) | - | - | 10 | 4.5/9(50%) | 0.03 ( 3/88) |
164 | Renaud Theo (16) | 62e(10) | - | - | - | 10 | 4.0/9(44%) | 0.06 ( 4/62) |
165 | Mesmin Louis (10) | 67e(10) | - | - | - | 10 | 4.0/9(44%) | 0.06 ( 4/67) |
166 | Letot Alexis (10) | 76e(10) | - | - | - | 10 | 4.0/9(44%) | 0.05 ( 4/76) |
167 | Lesire Emilien (16) | - | 90e(10) | - | - | 10 | 4.0/9(44%) | 0.03 ( 3/90) |
168 | De Cock Charlie (20) | - | 95e(10) | - | - | 10 | 4.0/9(44%) | 0.03 ( 3/95) |
169 | Delvigne Hugo (16) | - | 100e(10) | - | - | 10 | 4.0/9(44%) | 0.03 ( 3/100) |
170 | Glinoer Arroyo Ilan (12) | - | 103e(10) | - | - | 10 | 4.0/9(44%) | 0.03 ( 3/103) |
171 | Nouar Achraf (14) | - | 105e(10) | - | - | 10 | 4.0/9(44%) | 0.03 ( 3/105) |
172 | Lejeune Hugo (12) | - | 106e(10) | - | - | 10 | 4.0/9(44%) | 0.03 ( 3/106) |
173 | El-Bahri Abderrahmane (12) | - | 107e(10) | - | - | 10 | 4.0/9(44%) | 0.03 ( 3/107) |
174 | Tounkara Paul (12) | - | 109e(10) | - | - | 10 | 4.0/9(44%) | 0.03 ( 3/109) |
175 | Kajtar David (8) | - | 113e(10) | - | - | 10 | 4.0/9(44%) | 0.03 ( 3/113) |
176 | Naouar Achraf (14) | - | - | - | 49e(10) | 10 | 4.0/7(57%) | 0.02 ( 1/49) |
177 | Pironet Cyril (16) | - | - | - | 53e(10) | 10 | 4.0/7(57%) | 0.02 ( 1/53) |
178 | De Noose Clasens Manoa (20) | 79e(10) | - | - | - | 10 | 3.5/9(39%) | 0.05 ( 4/79) |
179 | Dodion Merlin (10) | 83e(10) | - | - | - | 10 | 3.5/9(39%) | 0.05 ( 4/83) |
180 | Michiels Fiacre (16) | - | 114e(10) | - | - | 10 | 3.5/9(39%) | 0.03 ( 3/114) |
181 | Zhuang Lilio (8) | - | 120e(10) | - | - | 10 | 3.5/9(39%) | 0.03 ( 3/120) |
182 | Vase Guillaume (20) | - | 121e(10) | - | - | 10 | 3.5/9(39%) | 0.02 ( 3/121) |
183 | Delacroix Alice (12) | - | 123e(10) | - | - | 10 | 3.5/9(39%) | 0.02 ( 3/123) |
184 | Merle Iris (8) | - | 124e(10) | - | - | 10 | 3.5/9(39%) | 0.02 ( 3/124) |
185 | Demonty Yael (16) | - | 125e(10) | - | - | 10 | 3.5/9(39%) | 0.02 ( 3/125) |
186 | Layashi Moussa (12) | - | 126e(10) | - | - | 10 | 3.5/9(39%) | 0.02 ( 3/126) |
187 | Verstappen Yago (16) | - | - | - | 60e(10) | 10 | 3.5/7(50%) | 0.02 ( 1/60) |
188 | Van Roy Hadrien (14) | - | - | - | 65e(10) | 10 | 3.5/7(50%) | 0.02 ( 1/65) |
189 | Vermeulen Juan (14) | - | - | - | 66e(10) | 10 | 3.5/7(50%) | 0.02 ( 1/66) |
190 | Gisquet Vincent (14) | - | - | 57e(10) | - | 10 | 3.0/9(33%) | 0.04 ( 2/57) |
191 | Martial Diego (16) | - | 127e(10) | - | - | 10 | 3.0/9(33%) | 0.02 ( 3/127) |
192 | Kouehou Océane (20) | - | 131e(10) | - | - | 10 | 3.0/9(33%) | 0.02 ( 3/131) |
193 | Valentin Thibault (16) | - | 132e(10) | - | - | 10 | 3.0/9(33%) | 0.02 ( 3/132) |
194 | El-Bahri Zakaria (12) | - | 134e(10) | - | - | 10 | 3.0/9(33%) | 0.02 ( 3/134) |
195 | Cornil Clementine (14) | - | 141e(10) | - | - | 10 | 3.0/9(33%) | 0.02 ( 3/141) |
196 | Volkov Misha (16) | - | - | - | 70e(10) | 10 | 3.0/7(43%) | 0.01 ( 1/70) |
197 | Ettasouli Marouan (16) | - | - | - | 73e(10) | 10 | 3.0/7(43%) | 0.01 ( 1/73) |
198 | Biquet Adrien (10) | - | - | - | 74e(10) | 10 | 3.0/7(43%) | 0.01 ( 1/74) |
199 | De Maeyer Maxence (10) | - | - | - | 76e(10) | 10 | 3.0/7(43%) | 0.01 ( 1/76) |
