Circuit JEF 2025
Classement Général
Etape 1 2025 - Etape 1 |
Etape 2 2025 - Etape 2 |
Etape 3 2025 - Etape 3 |
Etape 4 2025 - Etape 4 |
Etape 5 Ronde 5 Tihange |
Etape 6 2025 - Etape 6 |
Etape 7 2025 - Etape 7 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drugmand Benoit (14) | 3e(100) | 9e(50) | 1er(150) | 10e(45) | 3e(100) | 2e(120) | 3e(100) | 665 | 49/61(80%) | 10.73 ( 7/3 + 6/9 + 5/1 + 4/10 + 3/3 + 2/2 + 1/3) |
2 | Carion Sebastien (20) | 6e(65) | 14e(25) | 2e(120) | 3e(100) | 2e(120) | 6e(65) | 1er(150) | 645 | 49/61(80%) | 8.26 ( 7/6 + 6/14 + 5/2 + 4/3 + 3/2 + 2/6 + 1/1) |
3 | Toledo Hillel (12) | 2e(120) | 10e(45) | - | 1er(150) | 1er(150) | 7e(60) | 2e(120) | 645 | 42/52(81%) | 11.89 ( 7/2 + 6/10 + 4/1 + 3/1 + 2/7 + 1/2) |
4 | Mangez Colin (16) | 4e(85) | 12e(35) | 9e(50) | 9e(50) | 8e(55) | 4e(85) | 6e(65) | 425 | 45.5/61(75%) | 4.29 ( 7/4 + 6/12 + 5/9 + 4/9 + 3/8 + 2/4 + 1/6) |
5 | Walrant Toan (20) | 8e(55) | 5e(70) | 7e(60) | 5e(70) | 11e(40) | 10e(45) | 7e(60) | 400 | 45/61(74%) | 4.2 ( 7/8 + 6/5 + 5/7 + 4/5 + 3/11 + 2/10 + 1/7) |
6 | Huang Kayan (16) | 10e(45) | - | 5e(70) | 6e(65) | 7e(60) | 8e(55) | 5e(70) | 365 | 38.5/52(74%) | 3.25 ( 7/10 + 5/5 + 4/6 + 3/7 + 2/8 + 1/5) |
7 | Pardoen Oscar (14) | 5e(70) | 21e(10) | 3e(100) | 7e(60) | 14e(25) | 11e(40) | 13e(30) | 335 | 43.5/61(71%) | 4.4 ( 7/5 + 6/21 + 5/3 + 4/7 + 3/14 + 2/11 + 1/13) |
8 | Vanhooren Julien (16) | 13e(30) | 20e(10) | - | 13e(30) | 5e(70) | 3e(100) | 4e(85) | 325 | 38/52(73%) | 2.66 ( 7/13 + 6/20 + 4/13 + 3/5 + 2/3 + 1/4) |
9 | Wang Eliot (14) | 1er(150) | 1er(150) | - | - | - | - | - | 300 | 16/18(89%) | 13 ( 7/1 + 6/1) |
10 | Menolascina Francesco (20) | 50e(10) | 11e(40) | 4e(85) | 12e(35) | 4e(85) | - | - | 255 | 29.5/43(69%) | 3.02 ( 7/50 + 6/11 + 5/4 + 4/12 + 3/4) |
11 | Ok Miro (10) | - | 29e(10) | 8e(55) | 4e(85) | 18e(10) | 22e(10) | 18e(10) | 180 | 35/52(67%) | 2.15 ( 6/29 + 5/8 + 4/4 + 3/18 + 2/22 + 1/18) |
12 | Pardoen Theodore (14) | 18e(10) | 22e(10) | 6e(65) | 24e(10) | 12e(35) | 16e(10) | 12e(35) | 175 | 41/61(67%) | 2.12 ( 7/18 + 6/22 + 5/6 + 4/24 + 3/12 + 2/16 + 1/12) |
13 | Baugnet Sacha (16) | - | 6e(65) | 13e(30) | 42e(10) | - | 12e(35) | 26e(10) | 150 | 28.5/43(66%) | 1.68 ( 6/6 + 5/13 + 4/42 + 2/12 + 1/26) |
14 | Lannoye Cedric (20) | - | 13e(30) | - | 16e(10) | - | 5e(70) | 11e(40) | 150 | 24.5/34(72%) | 1.2 ( 6/13 + 4/16 + 2/5 + 1/11) |
15 | Morard Ambroise (16) | - | - | - | - | - | 1er(150) | - | 150 | 9.0/9(100%) | 2 ( 2/1) |
16 | Molitor Milo (16) | - | 2e(120) | - | - | - | - | - | 120 | 8.0/9(89%) | 3 ( 6/2) |
17 | Anciaux Adrien (20) | - | - | - | 2e(120) | - | - | - | 120 | 6.0/7(86%) | 2 ( 4/2) |
18 | Seliga Mathis (16) | 12e(35) | 31e(10) | 18e(10) | 33e(10) | 13e(30) | 19e(10) | 25e(10) | 115 | 39/61(64%) | 1.55 ( 7/12 + 6/31 + 5/18 + 4/33 + 3/13 + 2/19 + 1/25) |
19 | Martin Alexandre (20) | 9e(50) | 73e(10) | 20e(10) | 41e(10) | 34e(10) | - | 14e(25) | 115 | 31/52(60%) | 1.37 ( 7/9 + 6/73 + 5/20 + 4/41 + 3/34 + 1/14) |
20 | Beaufays Arthur (16) | 60e(10) | 64e(10) | - | 26e(10) | 10e(45) | 13e(30) | 31e(10) | 115 | 31/52(60%) | 0.85 ( 7/60 + 6/64 + 4/26 + 3/10 + 2/13 + 1/31) |
21 | Boitte Julien (14) | 22e(10) | 74e(10) | 22e(10) | 23e(10) | 21e(10) | 9e(50) | 20e(10) | 110 | 38/61(62%) | 1.22 ( 7/22 + 6/74 + 5/22 + 4/23 + 3/21 + 2/9 + 1/20) |
22 | Gilliard Tristan (16) | - | 65e(10) | 10e(45) | 39e(10) | 27e(10) | 14e(25) | 16e(10) | 110 | 32.5/52(63%) | 1.01 ( 6/65 + 5/10 + 4/39 + 3/27 + 2/14 + 1/16) |
23 | Ivanov Theo (8) | 11e(40) | 15e(20) | 11e(40) | 37e(10) | - | - | - | 110 | 22.5/34(66%) | 1.6 ( 7/11 + 6/15 + 5/11 + 4/37) |
24 | De Heug Andrea (20) | - | 3e(100) | - | - | - | - | - | 100 | 7.5/9(83%) | 2 ( 6/3) |
25 | Lansival Clement (12) | 42e(10) | 41e(10) | 12e(35) | 30e(10) | 26e(10) | 29e(10) | 21e(10) | 95 | 37.5/61(61%) | 1.09 ( 7/42 + 6/41 + 5/12 + 4/30 + 3/26 + 2/29 + 1/21) |
26 | Lemesre Alexis (20) | 14e(25) | 34e(10) | - | 19e(10) | 9e(50) | - | - | 95 | 23/34(68%) | 1.22 ( 7/14 + 6/34 + 4/19 + 3/9) |
27 | Vermoesen Jordan (20) | - | 4e(85) | - | - | - | - | - | 85 | 7.0/9(78%) | 1.5 ( 6/4) |
28 | Caulier Alexandre (12) | 47e(10) | 33e(10) | 21e(10) | 15e(20) | 46e(10) | 27e(10) | 17e(10) | 80 | 37/61(61%) | 1.03 ( 7/47 + 6/33 + 5/21 + 4/15 + 3/46 + 2/27 + 1/17) |
29 | Buffo Ottavio (10) | 19e(10) | 71e(10) | 15e(20) | 32e(10) | 25e(10) | 72e(10) | 33e(10) | 80 | 34.5/61(57%) | 1.09 ( 7/19 + 6/71 + 5/15 + 4/32 + 3/25 + 2/72 + 1/33) |
30 | Moury Baptiste (10) | 25e(10) | 55e(10) | 25e(10) | 44e(10) | 23e(10) | 40e(10) | 23e(10) | 70 | 36.5/61(60%) | 0.9 ( 7/25 + 6/55 + 5/25 + 4/44 + 3/23 + 2/40 + 1/23) |
31 | Lotigier Dorian (20) | 51e(10) | 40e(10) | 23e(10) | 36e(10) | 20e(10) | 35e(10) | 27e(10) | 70 | 35.5/61(58%) | 0.86 ( 7/51 + 6/40 + 5/23 + 4/36 + 3/20 + 2/35 + 1/27) |
32 | Dahin Arthur (16) | 20e(10) | 92e(10) | 27e(10) | 18e(10) | 37e(10) | 33e(10) | 34e(10) | 70 | 35/61(57%) | 0.99 ( 7/20 + 6/92 + 5/27 + 4/18 + 3/37 + 2/33 + 1/34) |
33 | Demptinne Raphael (14) | 43e(10) | 97e(10) | 33e(10) | 25e(10) | 41e(10) | 24e(10) | 44e(10) | 70 | 33.5/61(55%) | 0.72 ( 7/43 + 6/97 + 5/33 + 4/25 + 3/41 + 2/24 + 1/44) |
34 | Santella Marco (12) | 71e(10) | 36e(10) | 42e(10) | 61e(10) | 36e(10) | 26e(10) | 57e(10) | 70 | 31.5/61(52%) | 0.63 ( 7/71 + 6/36 + 5/42 + 4/61 + 3/36 + 2/26 + 1/57) |
35 | Nastoll Edgar (8) | 85e(10) | 110e(10) | 38e(10) | 55e(10) | 52e(10) | 17e(10) | 24e(10) | 70 | 31/61(51%) | 0.56 ( 7/85 + 6/110 + 5/38 + 4/55 + 3/52 + 2/17 + 1/24) |
36 | Caulier Andre (14) | 69e(10) | 83e(10) | 39e(10) | 47e(10) | 58e(10) | 31e(10) | 37e(10) | 70 | 30.5/61(50%) | 0.53 ( 7/69 + 6/83 + 5/39 + 4/47 + 3/58 + 2/31 + 1/37) |
37 | Vanlancker Theodore (8) | 48e(10) | 80e(10) | 49e(10) | 69e(10) | 65e(10) | 39e(10) | 39e(10) | 70 | 30/61(49%) | 0.5 ( 7/48 + 6/80 + 5/49 + 4/69 + 3/65 + 2/39 + 1/39) |
38 | Adam Lea (14) | 66e(10) | 79e(10) | 28e(10) | 64e(10) | 74e(10) | 28e(10) | 90e(10) | 70 | 29/61(48%) | 0.55 ( 7/66 + 6/79 + 5/28 + 4/64 + 3/74 + 2/28 + 1/90) |
39 | Georges Hugo (12) | 65e(10) | 104e(10) | 40e(10) | 89e(10) | 79e(10) | 56e(10) | 53e(10) | 70 | 27/61(44%) | 0.43 ( 7/65 + 6/104 + 5/40 + 4/89 + 3/79 + 2/56 + 1/53) |
40 | Walrant Tim (14) | 75e(10) | 138e(10) | 46e(10) | 79e(10) | 75e(10) | 44e(10) | 54e(10) | 70 | 27/61(44%) | 0.4 ( 7/75 + 6/138 + 5/46 + 4/79 + 3/75 + 2/44 + 1/54) |
41 | Belboom Nathael (14) | 73e(10) | 118e(10) | 41e(10) | 72e(10) | 77e(10) | 64e(10) | 82e(10) | 70 | 25.5/61(42%) | 0.41 ( 7/73 + 6/118 + 5/41 + 4/72 + 3/77 + 2/64 + 1/82) |
42 | Cadet Ethan (12) | 93e(10) | 148e(10) | 54e(10) | 95e(10) | 63e(10) | 73e(10) | 63e(10) | 70 | 22/61(36%) | 0.34 ( 7/93 + 6/148 + 5/54 + 4/95 + 3/63 + 2/73 + 1/63) |
43 | Drugmand Sophie (10) | 92e(10) | 139e(10) | 56e(10) | 105e(10) | 73e(10) | 88e(10) | 92e(10) | 70 | 21/61(34%) | 0.32 ( 7/92 + 6/139 + 5/56 + 4/105 + 3/73 + 2/88 + 1/92) |
44 | Claes Alissa (16) | 82e(10) | 128e(10) | 43e(10) | 106e(10) | 76e(10) | 95e(10) | 101e(10) | 70 | 20/61(33%) | 0.36 ( 7/82 + 6/128 + 5/43 + 4/106 + 3/76 + 2/95 + 1/101) |
45 | Volpe Diego (10) | 103e(10) | 144e(10) | 62e(10) | 111e(10) | 103e(10) | 93e(10) | 94e(10) | 70 | 13.5/61(22%) | 0.29 ( 7/103 + 6/144 + 5/62 + 4/111 + 3/103 + 2/93 + 1/94) |
46 | Demeulder Eliott (20) | 7e(60) | 19e(10) | - | - | - | - | - | 70 | 13/18(72%) | 1.32 ( 7/7 + 6/19) |
47 | Verhaegen Leon (20) | - | 24e(10) | - | - | - | - | 8e(55) | 65 | 13/18(72%) | 0.38 ( 6/24 + 1/8) |
48 | Balaji Adhitya Ram (10) | - | 51e(10) | - | 8e(55) | - | - | - | 65 | 10.5/16(66%) | 0.62 ( 6/51 + 4/8) |
49 | Frere Eugene (20) | - | - | - | - | 6e(65) | - | - | 65 | 7.0/9(78%) | 0.5 ( 3/6) |
50 | Cardella Andrea (14) | 46e(10) | 38e(10) | 30e(10) | 40e(10) | 51e(10) | 18e(10) | - | 60 | 30/52(58%) | 0.75 ( 7/46 + 6/38 + 5/30 + 4/40 + 3/51 + 2/18) |
51 | Piette Jacques Gabriel (12) | 32e(10) | - | 17e(10) | 43e(10) | 45e(10) | 30e(10) | 35e(10) | 60 | 29.5/52(57%) | 0.77 ( 7/32 + 5/17 + 4/43 + 3/45 + 2/30 + 1/35) |
52 | Lambotte Achille (12) | 36e(10) | 45e(10) | - | 28e(10) | 60e(10) | 62e(10) | 32e(10) | 60 | 28/52(54%) | 0.58 ( 7/36 + 6/45 + 4/28 + 3/60 + 2/62 + 1/32) |
53 | Coutton Galian (14) | 53e(10) | 54e(10) | 34e(10) | 58e(10) | - | 25e(10) | 36e(10) | 60 | 28/52(54%) | 0.57 ( 7/53 + 6/54 + 5/34 + 4/58 + 2/25 + 1/36) |
54 | Toledo Jim (10) | 44e(10) | 89e(10) | - | 20e(10) | 59e(10) | 75e(10) | 22e(10) | 60 | 27/52(52%) | 0.55 ( 7/44 + 6/89 + 4/20 + 3/59 + 2/75 + 1/22) |
55 | Graindorge Hugo (16) | - | 135e(10) | 45e(10) | 51e(10) | 56e(10) | 65e(10) | 46e(10) | 60 | 24.5/52(47%) | 0.34 ( 6/135 + 5/45 + 4/51 + 3/56 + 2/65 + 1/46) |
56 | Beneduce Umberto (8) | 74e(10) | 94e(10) | 53e(10) | - | 82e(10) | 69e(10) | 43e(10) | 60 | 23/54(43%) | 0.34 ( 7/74 + 6/94 + 5/53 + 3/82 + 2/69 + 1/43) |
57 | Deboeur-Beylesse Eliott (8) | 99e(10) | 117e(10) | 50e(10) | 67e(10) | - | 76e(10) | 81e(10) | 60 | 19/52(37%) | 0.32 ( 7/99 + 6/117 + 5/50 + 4/67 + 2/76 + 1/81) |
58 | Heck Paggen Louis (10) | 90e(10) | 102e(10) | 51e(10) | 121e(10) | 86e(10) | - | 89e(10) | 60 | 16.5/52(32%) | 0.31 ( 7/90 + 6/102 + 5/51 + 4/121 + 3/86 + 1/89) |
59 | Testaert Maxime (20) | 86e(10) | 111e(10) | 60e(10) | 99e(10) | 98e(10) | 92e(10) | - | 60 | 16/52(31%) | 0.31 ( 7/86 + 6/111 + 5/60 + 4/99 + 3/98 + 2/92) |
60 | Florkin Eliott (10) | 94e(10) | - | 63e(10) | 103e(10) | 94e(10) | 84e(10) | 85e(10) | 60 | 15.5/52(30%) | 0.26 ( 7/94 + 5/63 + 4/103 + 3/94 + 2/84 + 1/85) |
61 | Marechal Gabriel (16) | - | - | 16e(10) | 11e(40) | 17e(10) | - | - | 60 | 16.5/25(66%) | 0.85 ( 5/16 + 4/11 + 3/17) |
62 | Adamis Georgios (10) | 106e(10) | 140e(10) | - | 114e(10) | 100e(10) | 60e(10) | 107e(10) | 60 | 13/52(25%) | 0.22 ( 7/106 + 6/140 + 4/114 + 3/100 + 2/60 + 1/107) |
63 | Borghini Antoine (20) | - | 17e(10) | - | - | - | - | 9e(50) | 60 | 12.5/18(69%) | 0.46 ( 6/17 + 1/9) |
64 | Pham Kieu Khanh (14) | - | 7e(60) | - | - | - | - | - | 60 | 7.0/9(78%) | 0.86 ( 6/7) |
65 | Yarmagomedov Chamil (14) | 28e(10) | 58e(10) | - | 14e(25) | - | 23e(10) | - | 55 | 21/34(62%) | 0.73 ( 7/28 + 6/58 + 4/14 + 2/23) |
66 | Marechal Arthur (16) | 31e(10) | - | - | - | - | - | 10e(45) | 55 | 11/18(61%) | 0.33 ( 7/31 + 1/10) |
67 | Lantreibecq Luca (20) | - | 8e(55) | - | - | - | - | - | 55 | 7.0/9(78%) | 0.75 ( 6/8) |
68 | Massez Vadim (14) | - | 66e(10) | - | 22e(10) | 44e(10) | 20e(10) | 40e(10) | 50 | 26/43(60%) | 0.47 ( 6/66 + 4/22 + 3/44 + 2/20 + 1/40) |
69 | Bresolin Diego (10) | 63e(10) | - | 31e(10) | 75e(10) | - | 45e(10) | 49e(10) | 50 | 22/43(51%) | 0.39 ( 7/63 + 5/31 + 4/75 + 2/45 + 1/49) |
70 | Wautelet Alexis (16) | 59e(10) | 43e(10) | - | 57e(10) | 64e(10) | 46e(10) | - | 50 | 21.5/43(50%) | 0.42 ( 7/59 + 6/43 + 4/57 + 3/64 + 2/46) |
71 | Francis Aurian (10) | 54e(10) | 52e(10) | - | 78e(10) | 43e(10) | - | 59e(10) | 50 | 21.5/43(50%) | 0.38 ( 7/54 + 6/52 + 4/78 + 3/43 + 1/59) |
72 | Drugmand Francois (12) | - | 59e(10) | 32e(10) | 93e(10) | - | 58e(10) | 64e(10) | 50 | 20.5/43(48%) | 0.35 ( 6/59 + 5/32 + 4/93 + 2/58 + 1/64) |
73 | Diamantidis Lucas (14) | 84e(10) | 85e(10) | 29e(10) | 56e(10) | - | 51e(10) | - | 50 | 20/43(47%) | 0.44 ( 7/84 + 6/85 + 5/29 + 4/56 + 2/51) |
74 | Deltour Theo (14) | - | - | 47e(10) | 100e(10) | 68e(10) | 63e(10) | 29e(10) | 50 | 19.5/43(45%) | 0.26 ( 5/47 + 4/100 + 3/68 + 2/63 + 1/29) |
75 | Maniscalco Attilio (12) | 64e(10) | - | 52e(10) | - | 57e(10) | 68e(10) | 88e(10) | 50 | 19/45(42%) | 0.3 ( 7/64 + 5/52 + 3/57 + 2/68 + 1/88) |
76 | Du Deyi (8) | - | 91e(10) | - | 71e(10) | 53e(10) | 74e(10) | 71e(10) | 50 | 18.5/43(43%) | 0.22 ( 6/91 + 4/71 + 3/53 + 2/74 + 1/71) |
77 | Corten Loic (12) | 72e(10) | 130e(10) | - | 88e(10) | 71e(10) | - | 100e(10) | 50 | 16/43(37%) | 0.24 ( 7/72 + 6/130 + 4/88 + 3/71 + 1/100) |
78 | Spruyt Hugo (16) | 81e(10) | 116e(10) | - | 101e(10) | 93e(10) | - | 86e(10) | 50 | 14.5/43(34%) | 0.22 ( 7/81 + 6/116 + 4/101 + 3/93 + 1/86) |
79 | George Thomas (10) | 101e(10) | 145e(10) | - | 120e(10) | 89e(10) | - | 80e(10) | 50 | 12.5/43(29%) | 0.19 ( 7/101 + 6/145 + 4/120 + 3/89 + 1/80) |
80 | Lopez Papantonio Pablo (14) | 16e(10) | 26e(10) | - | - | 33e(10) | - | 19e(10) | 40 | 23/36(64%) | 0.81 ( 7/16 + 6/26 + 3/33 + 1/19) |
81 | Navarro-Fernandez Eric (14) | 56e(10) | 98e(10) | 35e(10) | - | 28e(10) | - | - | 40 | 18.5/36(51%) | 0.44 ( 7/56 + 6/98 + 5/35 + 3/28) |
82 | Kechaoglou Emmanouil (14) | 55e(10) | 86e(10) | - | - | 35e(10) | - | 52e(10) | 40 | 18.5/36(51%) | 0.3 ( 7/55 + 6/86 + 3/35 + 1/52) |
83 | Rapaille Loic (16) | - | 47e(10) | - | - | 48e(10) | 55e(10) | 58e(10) | 40 | 18/36(50%) | 0.24 ( 6/47 + 3/48 + 2/55 + 1/58) |
84 | Lejeune Hugo (12) | - | 106e(10) | - | - | 38e(10) | 37e(10) | 62e(10) | 40 | 18/36(50%) | 0.21 ( 6/106 + 3/38 + 2/37 + 1/62) |
85 | Sodbayar Irmuun (10) | - | 75e(10) | 26e(10) | 68e(10) | - | 34e(10) | - | 40 | 17.5/34(51%) | 0.39 ( 6/75 + 5/26 + 4/68 + 2/34) |
86 | Canor Gabriel (12) | - | 112e(10) | 44e(10) | 35e(10) | 42e(10) | - | - | 40 | 17.5/34(51%) | 0.35 ( 6/112 + 5/44 + 4/35 + 3/42) |
87 | Huynh Rosie Dieu Lam (8) | 68e(10) | 115e(10) | - | - | - | 71e(10) | 38e(10) | 40 | 16.5/36(46%) | 0.21 ( 7/68 + 6/115 + 2/71 + 1/38) |
88 | Verlaine Mahe (12) | - | - | 48e(10) | 48e(10) | 49e(10) | 48e(10) | - | 40 | 16.5/34(49%) | 0.29 ( 5/48 + 4/48 + 3/49 + 2/48) |
89 | Fonteyn Francois (16) | 23e(10) | - | - | 27e(10) | - | 15e(20) | - | 40 | 16/25(64%) | 0.59 ( 7/23 + 4/27 + 2/15) |
90 | Iachim Odeliu (12) | 61e(10) | - | - | 52e(10) | - | 59e(10) | 93e(10) | 40 | 15/34(44%) | 0.24 ( 7/61 + 4/52 + 2/59 + 1/93) |
91 | Iachim Olegiu (12) | 96e(10) | - | - | 50e(10) | - | 43e(10) | 99e(10) | 40 | 14.5/34(43%) | 0.21 ( 7/96 + 4/50 + 2/43 + 1/99) |
92 | Frank Alexis (12) | - | - | 58e(10) | 81e(10) | 81e(10) | 57e(10) | - | 40 | 13.5/34(40%) | 0.21 ( 5/58 + 4/81 + 3/81 + 2/57) |
93 | Piette Jacques Raphael (8) | 88e(10) | 122e(10) | - | 109e(10) | - | 67e(10) | - | 40 | 12.5/34(37%) | 0.2 ( 7/88 + 6/122 + 4/109 + 2/67) |
94 | Duchene Mathis (12) | - | 129e(10) | 55e(10) | 85e(10) | 85e(10) | - | - | 40 | 12/34(35%) | 0.22 ( 6/129 + 5/55 + 4/85 + 3/85) |
95 | Jocqueau Corentin (12) | 104e(10) | 136e(10) | 61e(10) | - | 96e(10) | - | - | 40 | 9.5/36(26%) | 0.22 ( 7/104 + 6/136 + 5/61 + 3/96) |
96 | Iachim Angeliu (8) | 95e(10) | - | - | 104e(10) | - | 97e(10) | 106e(10) | 40 | 8.5/34(25%) | 0.14 ( 7/95 + 4/104 + 2/97 + 1/106) |
97 | Rivera Jean (20) | - | 16e(10) | - | 34e(10) | 16e(10) | - | - | 30 | 17/25(68%) | 0.68 ( 6/16 + 4/34 + 3/16) |
98 | Samray Boris (12) | 33e(10) | 42e(10) | - | - | 40e(10) | - | - | 30 | 15.5/27(57%) | 0.43 ( 7/33 + 6/42 + 3/40) |
99 | Jijin Thanmay (14) | - | - | - | 21e(10) | - | 42e(10) | 42e(10) | 30 | 15/25(60%) | 0.26 ( 4/21 + 2/42 + 1/42) |
100 | Ion Marcel-Trestieni (10) | 49e(10) | 49e(10) | - | 63e(10) | - | - | - | 30 | 14/25(56%) | 0.33 ( 7/49 + 6/49 + 4/63) |
101 | Remy Florian (16) | - | 119e(10) | - | 38e(10) | 24e(10) | - | - | 30 | 13.5/25(54%) | 0.28 ( 6/119 + 4/38 + 3/24) |
102 | Bouillon Ezio (14) | - | - | - | - | 78e(10) | 47e(10) | 50e(10) | 30 | 12.5/27(46%) | 0.1 ( 3/78 + 2/47 + 1/50) |
103 | Haimiti Eldar (8) | - | 70e(10) | - | 62e(10) | - | 53e(10) | - | 30 | 12.5/25(50%) | 0.19 ( 6/70 + 4/62 + 2/53) |
104 | Wery Vincent (20) | 58e(10) | 99e(10) | - | - | 61e(10) | - | - | 30 | 12/27(44%) | 0.23 ( 7/58 + 6/99 + 3/61) |
105 | Baudouin Joaquim (20) | - | 93e(10) | - | 77e(10) | 47e(10) | - | - | 30 | 12/25(48%) | 0.18 ( 6/93 + 4/77 + 3/47) |
106 | Meddah Yassine (14) | 91e(10) | - | - | 54e(10) | - | - | 48e(10) | 30 | 12/25(48%) | 0.17 ( 7/91 + 4/54 + 1/48) |
107 | Iker Lionel (14) | 52e(10) | - | - | 45e(10) | 83e(10) | - | - | 30 | 11.5/25(46%) | 0.26 ( 7/52 + 4/45 + 3/83) |
108 | Vizzielo Matteo (16) | - | - | - | - | 72e(10) | 79e(10) | 68e(10) | 30 | 11/27(41%) | 0.08 ( 3/72 + 2/79 + 1/68) |
109 | George Lucas (12) | 80e(10) | 81e(10) | - | 87e(10) | - | - | - | 30 | 11/25(44%) | 0.21 ( 7/80 + 6/81 + 4/87) |
110 | Sodbayar Nomingoo (8) | - | 137e(10) | - | 83e(10) | - | 32e(10) | - | 30 | 11/25(44%) | 0.15 ( 6/137 + 4/83 + 2/32) |
111 | Toker Tadey (10) | 77e(10) | 133e(10) | - | - | 80e(10) | - | - | 30 | 10.5/27(39%) | 0.17 ( 7/77 + 6/133 + 3/80) |
112 | Quarta Adam (14) | - | - | - | - | 70e(10) | 90e(10) | 70e(10) | 30 | 10.5/27(39%) | 0.08 ( 3/70 + 2/90 + 1/70) |
113 | Cultiaux Laure-Alice (14) | 70e(10) | 101e(10) | - | 92e(10) | - | - | - | 30 | 10.5/25(42%) | 0.2 ( 7/70 + 6/101 + 4/92) |
114 | Bilteryest Jean (20) | - | 143e(10) | - | 116e(10) | - | - | 66e(10) | 30 | 8.5/25(34%) | 0.09 ( 6/143 + 4/116 + 1/66) |
115 | Uytenbroek Antoine (12) | - | 150e(10) | 59e(10) | 97e(10) | - | - | - | 30 | 7.5/25(30%) | 0.17 ( 6/150 + 5/59 + 4/97) |
116 | Naouar Wael (10) | - | 149e(10) | - | 98e(10) | - | - | 95e(10) | 30 | 7.5/25(30%) | 0.09 ( 6/149 + 4/98 + 1/95) |
117 | Helmus Alessio (10) | - | - | - | - | 91e(10) | 94e(10) | 105e(10) | 30 | 7/27(26%) | 0.06 ( 3/91 + 2/94 + 1/105) |
118 | Rossion Nelle (10) | 102e(10) | 142e(10) | 65e(10) | - | - | - | - | 30 | 6.5/27(24%) | 0.19 ( 7/102 + 6/142 + 5/65) |
119 | Magos Colson Matteo (12) | - | 152e(10) | - | 108e(10) | - | - | 104e(10) | 30 | 6/25(24%) | 0.09 ( 6/152 + 4/108 + 1/104) |
120 | Vandevelde Vincent (12) | - | 146e(10) | 64e(10) | 119e(10) | - | - | - | 30 | 5.5/25(22%) | 0.15 ( 6/146 + 5/64 + 4/119) |
121 | Fesenko Tymofii (12) | - | - | 14e(25) | - | - | - | - | 25 | 5.5/9(61%) | 0.36 ( 5/14) |
122 | Zhuang Leno (12) | 26e(10) | 32e(10) | - | - | - | - | - | 20 | 11/18(61%) | 0.46 ( 7/26 + 6/32) |
123 | Hajnoczy-Bundik Botond (12) | - | 48e(10) | - | - | 29e(10) | - | - | 20 | 11/18(61%) | 0.23 ( 6/48 + 3/29) |
124 | Restivo Alessio (20) | 34e(10) | 28e(10) | - | - | - | - | - | 20 | 10.5/18(58%) | 0.42 ( 7/34 + 6/28) |
125 | Maurage Marius (16) | 21e(10) | 77e(10) | - | - | - | - | - | 20 | 10.5/18(58%) | 0.41 ( 7/21 + 6/77) |
126 | Mozgawa Maxime (10) | 24e(10) | 57e(10) | - | - | - | - | - | 20 | 10.5/18(58%) | 0.4 ( 7/24 + 6/57) |
127 | Harvent Titouan (16) | 30e(10) | 67e(10) | - | - | - | - | - | 20 | 10.5/18(58%) | 0.32 ( 7/30 + 6/67) |
128 | Coulon Caleb (16) | - | 35e(10) | - | - | 39e(10) | - | - | 20 | 10.5/18(58%) | 0.25 ( 6/35 + 3/39) |
129 | Salkim Dorian (20) | - | 23e(10) | - | 31e(10) | - | - | - | 20 | 10.5/16(66%) | 0.39 ( 6/23 + 4/31) |
130 | Mozgawa Karine (12) | 27e(10) | 78e(10) | - | - | - | - | - | 20 | 10/18(56%) | 0.34 ( 7/27 + 6/78) |
131 | Vignery Gael (16) | 37e(10) | 53e(10) | - | - | - | - | - | 20 | 10/18(56%) | 0.3 ( 7/37 + 6/53) |
132 | Wansar Clement (14) | 35e(10) | 62e(10) | - | - | - | - | - | 20 | 10/18(56%) | 0.3 ( 7/35 + 6/62) |
133 | George Julien (20) | - | - | - | 17e(10) | 32e(10) | - | - | 20 | 10/16(63%) | 0.33 ( 4/17 + 3/32) |
134 | Mary Audric (20) | - | 37e(10) | 37e(10) | - | - | - | - | 20 | 9.5/18(53%) | 0.3 ( 6/37 + 5/37) |
135 | Eloy Timothee (20) | - | 50e(10) | - | - | 50e(10) | - | - | 20 | 9.5/18(53%) | 0.18 ( 6/50 + 3/50) |
136 | Castadot Noe (16) | 17e(10) | - | - | 59e(10) | - | - | - | 20 | 9.5/16(59%) | 0.48 ( 7/17 + 4/59) |
137 | Verstappen Yago (16) | - | - | - | 60e(10) | 19e(10) | - | - | 20 | 9.5/16(59%) | 0.22 ( 4/60 + 3/19) |
138 | Caria Thomas (16) | - | - | - | - | - | 52e(10) | 45e(10) | 20 | 9/18(50%) | 0.06 ( 2/52 + 1/45) |
139 | Hernalsteens Leopold (12) | 38e(10) | - | - | 46e(10) | - | - | - | 20 | 9/16(56%) | 0.27 ( 7/38 + 4/46) |
