Circuit JEF 2023
Classement Général
Etape 1 2023 - Etape 1 |
Etape 2 2023 - Etape 2 |
Etape 3 2023 - Etape 3 |
Etape 4 2023 - Etape 4 |
Etape 5 2023 - Etape 5 |
Etape 6 2023 - Etape 6 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | De Heug Andrea (16) | 6e(65) | - | 1er(150) | 4e(85) | 9e(50) | 6e(65) | 415 | 34.5/45(77%) | 6.14 ( 6/6 + 4/1 + 3/4 + 2/9 + 1/6) |
2 | Fesenko Tymofii (10) | 9e(50) | 6e(65) | 8e(55) | 1er(150) | 8e(55) | 18e(10) | 385 | 40/54(74%) | 5.31 ( 6/9 + 5/6 + 4/8 + 3/1 + 2/8 + 1/18) |
3 | Anciaux Adrien (20) | 1er(150) | 2e(120) | - | - | 3e(100) | - | 370 | 24.5/27(91%) | 9.17 ( 6/1 + 5/2 + 2/3) |
4 | Vinet Tristan (20) | 3e(100) | 1er(150) | 2e(120) | - | - | - | 370 | 23.5/27(87%) | 9 ( 6/3 + 5/1 + 4/2) |
5 | Morard Ambroise (14) | 21e(10) | 10e(45) | 16e(10) | 2e(120) | 4e(85) | 4e(85) | 355 | 39.5/54(73%) | 3.29 ( 6/21 + 5/10 + 4/16 + 3/2 + 2/4 + 1/4) |
6 | Menolascina Francesco (16) | 10e(45) | 3e(100) | 6e(65) | 14e(25) | 19e(10) | 3e(100) | 345 | 39.5/54(73%) | 3.59 ( 6/10 + 5/3 + 4/6 + 3/14 + 2/19 + 1/3) |
7 | Drugmand Benoit (12) | 4e(85) | - | 3e(100) | 8e(55) | - | 12e(35) | 275 | 27/36(75%) | 3.29 ( 6/4 + 4/3 + 3/8 + 1/12) |
8 | Hauchamps Maxime (14) | 2e(120) | - | - | - | 1er(150) | - | 270 | 17/18(94%) | 5 ( 6/2 + 2/1) |
9 | Vansilliette Louis (16) | 13e(30) | - | 7e(60) | - | - | 2e(120) | 210 | 20.5/27(76%) | 1.53 ( 6/13 + 4/7 + 1/2) |
10 | Toledo Hillel (10) | - | - | - | - | 7e(60) | 1er(150) | 210 | 15/18(83%) | 1.29 ( 2/7 + 1/1) |
11 | Letoret Tim (16) | 15e(20) | - | 9e(50) | 5e(70) | 28e(10) | 8e(55) | 205 | 31/45(69%) | 1.64 ( 6/15 + 4/9 + 3/5 + 2/28 + 1/8) |
12 | Andre Robin (20) | - | 8e(55) | - | 3e(100) | 25e(10) | - | 165 | 20/27(74%) | 1.71 ( 5/8 + 3/3 + 2/25) |
13 | Violini Enrico Giuseppe (12) | - | 15e(20) | 5e(70) | 9e(50) | 16e(10) | - | 150 | 25/36(69%) | 1.59 ( 5/15 + 4/5 + 3/9 + 2/16) |
14 | Battistelli Fausto (14) | - | - | - | 6e(65) | 5e(70) | - | 135 | 13.5/18(75%) | 0.9 ( 3/6 + 2/5) |
15 | Konidakis Alex (16) | - | 4e(85) | 10e(45) | - | - | - | 130 | 13.5/18(75%) | 1.65 ( 5/4 + 4/10) |
16 | Andri Amaury (16) | - | - | 4e(85) | - | 10e(45) | - | 130 | 13.5/18(75%) | 1.2 ( 4/4 + 2/10) |
17 | Lemesre Alexis (20) | 29e(10) | 25e(10) | 37e(10) | 17e(10) | 45e(10) | 5e(70) | 120 | 33.5/54(62%) | 0.94 ( 6/29 + 5/25 + 4/37 + 3/17 + 2/45 + 1/5) |
18 | Raptis Filippos (14) | - | - | - | - | 2e(120) | - | 120 | 7.5/9(83%) | 1 ( 2/2) |
19 | Coutton Maxence (20) | 14e(25) | 20e(10) | 22e(10) | 21e(10) | 18e(10) | 10e(45) | 110 | 36/54(67%) | 1.21 ( 6/14 + 5/20 + 4/22 + 3/21 + 2/18 + 1/10) |
20 | Fiorini Lucien (20) | - | 9e(50) | - | - | - | 7e(60) | 110 | 13/18(72%) | 0.7 ( 5/9 + 1/7) |
21 | Van Lochem Alex (20) | - | - | - | 10e(45) | 22e(10) | 9e(50) | 105 | 18.5/27(69%) | 0.5 ( 3/10 + 2/22 + 1/9) |
22 | Pham Kieu Khanh (12) | 32e(10) | 14e(25) | 18e(10) | - | 40e(10) | 11e(40) | 95 | 29/45(64%) | 0.91 ( 6/32 + 5/14 + 4/18 + 2/40 + 1/11) |
23 | Barlow James (20) | 7e(60) | - | - | - | 15e(20) | 23e(10) | 90 | 18/27(67%) | 1.03 ( 6/7 + 2/15 + 1/23) |
24 | Morard Basile (10) | 12e(35) | 33e(10) | 30e(10) | 39e(10) | 41e(10) | 30e(10) | 85 | 31.5/54(58%) | 0.94 ( 6/12 + 5/33 + 4/30 + 3/39 + 2/41 + 1/30) |
25 | Wauters Ladislas (20) | 8e(55) | 19e(10) | 17e(10) | 28e(10) | - | - | 85 | 23.5/36(65%) | 1.36 ( 6/8 + 5/19 + 4/17 + 3/28) |
26 | Ho Sy Le (14) | 24e(10) | 7e(60) | 19e(10) | - | - | - | 80 | 18.5/27(69%) | 1.17 ( 6/24 + 5/7 + 4/19) |
27 | Lalkota Sai Pranav Tejas (12) | - | - | - | 11e(40) | 14e(25) | 24e(10) | 75 | 18/27(67%) | 0.46 ( 3/11 + 2/14 + 1/24) |
28 | Cascarano Sandro (14) | 36e(10) | 35e(10) | 44e(10) | 13e(30) | 53e(10) | - | 70 | 26.5/45(59%) | 0.67 ( 6/36 + 5/35 + 4/44 + 3/13 + 2/53) |
29 | Frere Eugene (20) | 5e(70) | - | - | - | - | - | 70 | 7.0/9(78%) | 1.2 ( 6/5) |
30 | Vandenhole Kobe (14) | - | 5e(70) | - | - | - | - | 70 | 7.0/9(78%) | 1 ( 5/5) |
31 | Georges Simon (14) | 41e(10) | - | 12e(35) | 19e(10) | 50e(10) | - | 65 | 21.5/36(60%) | 0.68 ( 6/41 + 4/12 + 3/19 + 2/50) |
32 | Heldenbergh Nils (20) | - | - | - | - | 6e(65) | - | 65 | 7.0/9(78%) | 0.33 ( 2/6) |
33 | Walrant Toan (16) | 45e(10) | 42e(10) | 29e(10) | 40e(10) | 39e(10) | 19e(10) | 60 | 30.5/54(56%) | 0.57 ( 6/45 + 5/42 + 4/29 + 3/40 + 2/39 + 1/19) |
34 | Swertvaegher Milan (20) | 49e(10) | 32e(10) | 24e(10) | 42e(10) | 79e(10) | 48e(10) | 60 | 28.5/54(53%) | 0.56 ( 6/49 + 5/32 + 4/24 + 3/42 + 2/79 + 1/48) |
35 | Habran Arthur (10) | 56e(10) | 34e(10) | 47e(10) | 30e(10) | 64e(10) | 72e(10) | 60 | 28.5/54(53%) | 0.48 ( 6/56 + 5/34 + 4/47 + 3/30 + 2/64 + 1/72) |
36 | Cultiaux Laure-Alice (12) | 74e(10) | 60e(10) | 77e(10) | 36e(10) | 52e(10) | 74e(10) | 60 | 25.5/54(47%) | 0.35 ( 6/74 + 5/60 + 4/77 + 3/36 + 2/52 + 1/74) |
37 | George Lucas (10) | 63e(10) | 58e(10) | 59e(10) | 49e(10) | 80e(10) | 86e(10) | 60 | 24/54(44%) | 0.35 ( 6/63 + 5/58 + 4/59 + 3/49 + 2/80 + 1/86) |
38 | Heck Paggen Louis (8) | 116e(10) | 88e(10) | 104e(10) | 69e(10) | 106e(10) | 91e(10) | 60 | 15/54(28%) | 0.22 ( 6/116 + 5/88 + 4/104 + 3/69 + 2/106 + 1/91) |
39 | Yoro Samuel (20) | - | - | - | 7e(60) | - | - | 60 | 6.5/9(72%) | 0.43 ( 3/7) |
40 | Sieber Sven (16) | - | 23e(10) | 25e(10) | 22e(10) | 49e(10) | 27e(10) | 50 | 27/45(60%) | 0.59 ( 5/23 + 4/25 + 3/22 + 2/49 + 1/27) |
41 | Lantreibecq Luca (20) | 40e(10) | 16e(10) | 36e(10) | 38e(10) | - | 17e(10) | 50 | 26.5/45(59%) | 0.71 ( 6/40 + 5/16 + 4/36 + 3/38 + 1/17) |
42 | Herman Mael (14) | 20e(10) | 26e(10) | - | 26e(10) | 44e(10) | 33e(10) | 50 | 26.5/45(59%) | 0.68 ( 6/20 + 5/26 + 3/26 + 2/44 + 1/33) |
43 | Boulanger Elliot (14) | 42e(10) | 44e(10) | 23e(10) | - | 51e(10) | 22e(10) | 50 | 26.5/45(59%) | 0.52 ( 6/42 + 5/44 + 4/23 + 2/51 + 1/22) |
44 | Vanhooren Julien (14) | 22e(10) | 29e(10) | 54e(10) | 32e(10) | - | 26e(10) | 50 | 26/45(58%) | 0.65 ( 6/22 + 5/29 + 4/54 + 3/32 + 1/26) |
45 | Taquet Gabin (16) | 58e(10) | - | 46e(10) | 27e(10) | 55e(10) | 49e(10) | 50 | 24/45(53%) | 0.36 ( 6/58 + 4/46 + 3/27 + 2/55 + 1/49) |
46 | Nolf Pierre (14) | 82e(10) | 43e(10) | 41e(10) | - | 72e(10) | 37e(10) | 50 | 22.5/45(50%) | 0.34 ( 6/82 + 5/43 + 4/41 + 2/72 + 1/37) |
47 | Verhaegen Leon (16) | - | 59e(10) | 53e(10) | 34e(10) | 81e(10) | 32e(10) | 50 | 22.5/45(50%) | 0.3 ( 5/59 + 4/53 + 3/34 + 2/81 + 1/32) |
48 | Boulanger Merlin (12) | 102e(10) | 63e(10) | 62e(10) | - | 82e(10) | 63e(10) | 50 | 19/45(42%) | 0.24 ( 6/102 + 5/63 + 4/62 + 2/82 + 1/63) |
49 | Heldenbergh Harold (8) | 92e(10) | - | 91e(10) | 58e(10) | 93e(10) | 69e(10) | 50 | 18/45(40%) | 0.2 ( 6/92 + 4/91 + 3/58 + 2/93 + 1/69) |
50 | Trapani Nicolas (12) | 101e(10) | - | 88e(10) | 52e(10) | 84e(10) | 76e(10) | 50 | 17.5/45(39%) | 0.2 ( 6/101 + 4/88 + 3/52 + 2/84 + 1/76) |
51 | Letot Alexis (8) | 91e(10) | 55e(10) | 96e(10) | - | 116e(10) | 79e(10) | 50 | 17/45(38%) | 0.23 ( 6/91 + 5/55 + 4/96 + 2/116 + 1/79) |
52 | Drugmand Francois (10) | 96e(10) | 83e(10) | - | 67e(10) | 98e(10) | 71e(10) | 50 | 16.5/45(37%) | 0.2 ( 6/96 + 5/83 + 3/67 + 2/98 + 1/71) |
53 | Gilson Pacome (12) | - | - | 13e(30) | 20e(10) | 34e(10) | - | 50 | 17/27(63%) | 0.52 ( 4/13 + 3/20 + 2/34) |
54 | Pham Hoang Minh (8) | 109e(10) | 90e(10) | 90e(10) | - | 108e(10) | 67e(10) | 50 | 15/45(33%) | 0.19 ( 6/109 + 5/90 + 4/90 + 2/108 + 1/67) |
55 | Boulanger Charlie (10) | 97e(10) | 77e(10) | 102e(10) | - | 115e(10) | 95e(10) | 50 | 13.5/45(30%) | 0.19 ( 6/97 + 5/77 + 4/102 + 2/115 + 1/95) |
56 | Drugmand Sophie (8) | 118e(10) | 85e(10) | - | 73e(10) | 112e(10) | 88e(10) | 50 | 13.5/45(30%) | 0.18 ( 6/118 + 5/85 + 3/73 + 2/112 + 1/88) |
57 | Heck Paggen Aimy (14) | 119e(10) | 91e(10) | 83e(10) | - | 118e(10) | 87e(10) | 50 | 13/45(29%) | 0.18 ( 6/119 + 5/91 + 4/83 + 2/118 + 1/87) |
58 | Vinet Lilou (16) | 30e(10) | 11e(40) | - | - | - | - | 50 | 11.5/18(64%) | 0.65 ( 6/30 + 5/11) |
59 | Fiorillo Raphael (20) | - | 12e(35) | 39e(10) | - | - | - | 45 | 11/18(61%) | 0.52 ( 5/12 + 4/39) |
60 | Shchetinin Mykyta (10) | 25e(10) | 24e(10) | 27e(10) | 16e(10) | - | - | 40 | 22.5/36(63%) | 0.78 ( 6/25 + 5/24 + 4/27 + 3/16) |
61 | Lannoye Cedric (16) | 16e(10) | 18e(10) | 51e(10) | - | - | 21e(10) | 40 | 22.5/36(63%) | 0.78 ( 6/16 + 5/18 + 4/51 + 1/21) |
62 | Mishra Soham (8) | 38e(10) | - | 52e(10) | 23e(10) | 36e(10) | - | 40 | 21/36(58%) | 0.42 ( 6/38 + 4/52 + 3/23 + 2/36) |
63 | Solano Luca (12) | 44e(10) | 31e(10) | 58e(10) | - | 48e(10) | - | 40 | 19.5/36(54%) | 0.41 ( 6/44 + 5/31 + 4/58 + 2/48) |
64 | Van Schaftingen Augustin (14) | 28e(10) | - | 42e(10) | - | 62e(10) | 50e(10) | 40 | 19.5/36(54%) | 0.36 ( 6/28 + 4/42 + 2/62 + 1/50) |
65 | Huang Kayan (14) | 71e(10) | - | - | 37e(10) | 35e(10) | 25e(10) | 40 | 19.5/36(54%) | 0.26 ( 6/71 + 3/37 + 2/35 + 1/25) |
66 | Heldenbergh Izia (14) | 48e(10) | - | 50e(10) | - | 77e(10) | 39e(10) | 40 | 18.5/36(51%) | 0.26 ( 6/48 + 4/50 + 2/77 + 1/39) |
67 | Burkovskii Arsenii (16) | 78e(10) | 47e(10) | 70e(10) | - | 66e(10) | - | 40 | 17/36(47%) | 0.27 ( 6/78 + 5/47 + 4/70 + 2/66) |
68 | Ok Miro (8) | 86e(10) | - | 75e(10) | 41e(10) | 76e(10) | - | 40 | 16.5/36(46%) | 0.22 ( 6/86 + 4/75 + 3/41 + 2/76) |
69 | Verhaegen Henri (14) | - | - | 84e(10) | 35e(10) | 94e(10) | 62e(10) | 40 | 16/36(44%) | 0.17 ( 4/84 + 3/35 + 2/94 + 1/62) |
70 | Yarmagomedov Chamil (12) | 87e(10) | 54e(10) | 78e(10) | 60e(10) | - | - | 40 | 15.5/36(43%) | 0.26 ( 6/87 + 5/54 + 4/78 + 3/60) |
71 | Coutton Galian (12) | 94e(10) | 71e(10) | 79e(10) | - | 87e(10) | - | 40 | 15/36(42%) | 0.21 ( 6/94 + 5/71 + 4/79 + 2/87) |
72 | Hockley Matthew (16) | 89e(10) | 73e(10) | 82e(10) | - | 88e(10) | - | 40 | 15/36(42%) | 0.21 ( 6/89 + 5/73 + 4/82 + 2/88) |
73 | Meddah Yassine (12) | - | 64e(10) | 89e(10) | 47e(10) | - | 82e(10) | 40 | 14/36(39%) | 0.2 ( 5/64 + 4/89 + 3/47 + 1/82) |
74 | De Winne Arnaud (12) | 103e(10) | 86e(10) | - | - | 90e(10) | 90e(10) | 40 | 12/36(33%) | 0.15 ( 6/103 + 5/86 + 2/90 + 1/90) |
75 | Adam Lea (12) | 125e(10) | 68e(10) | 71e(10) | 48e(10) | - | - | 40 | 11.5/36(32%) | 0.24 ( 6/125 + 5/68 + 4/71 + 3/48) |
76 | Georges Florian (10) | 120e(10) | - | 103e(10) | 68e(10) | 117e(10) | - | 40 | 9/36(25%) | 0.15 ( 6/120 + 4/103 + 3/68 + 2/117) |
77 | Franc Thomas (20) | 11e(40) | - | - | - | - | - | 40 | 6.5/9(72%) | 0.55 ( 6/11) |
78 | Decraene Lotus (14) | - | - | 11e(40) | - | - | - | 40 | 6.5/9(72%) | 0.36 ( 4/11) |
79 | Abdel-Kafi Taha (16) | - | - | - | - | 11e(40) | - | 40 | 6.5/9(72%) | 0.18 ( 2/11) |
80 | Gupta Akul (10) | - | - | 14e(25) | - | 27e(10) | - | 35 | 12/18(67%) | 0.36 ( 4/14 + 2/27) |
81 | Oloeriu Calin (16) | - | - | - | - | 12e(35) | - | 35 | 6.5/9(72%) | 0.17 ( 2/12) |
82 | Chevaleau Rodrigo (16) | - | - | - | 12e(35) | - | - | 35 | 6.0/9(67%) | 0.25 ( 3/12) |
83 | Brouillard Oscar (20) | 26e(10) | 22e(10) | 26e(10) | - | - | - | 30 | 17/27(63%) | 0.61 ( 6/26 + 5/22 + 4/26) |
84 | Longfils Damien (20) | 33e(10) | 27e(10) | 20e(10) | - | - | - | 30 | 17/27(63%) | 0.57 ( 6/33 + 5/27 + 4/20) |
85 | Leclercq Lucas (20) | - | - | 31e(10) | 18e(10) | - | 20e(10) | 30 | 16.5/27(61%) | 0.35 ( 4/31 + 3/18 + 1/20) |
86 | De Briey Igor (14) | 19e(10) | 51e(10) | 28e(10) | - | - | - | 30 | 16/27(59%) | 0.56 ( 6/19 + 5/51 + 4/28) |
87 | Vancoillie Thomas (12) | 62e(10) | 17e(10) | 45e(10) | - | - | - | 30 | 15.5/27(57%) | 0.48 ( 6/62 + 5/17 + 4/45) |
88 | Lopez Papantonio Pablo (12) | 27e(10) | 41e(10) | 40e(10) | - | - | - | 30 | 15.5/27(57%) | 0.44 ( 6/27 + 5/41 + 4/40) |
89 | Klonaris Pierre (14) | 46e(10) | 48e(10) | 48e(10) | - | - | - | 30 | 14.5/27(54%) | 0.32 ( 6/46 + 5/48 + 4/48) |
90 | Lore Mathieu (20) | 53e(10) | 40e(10) | - | - | 68e(10) | - | 30 | 14.5/27(54%) | 0.27 ( 6/53 + 5/40 + 2/68) |
91 | Kouptchinsky Simon (16) | 39e(10) | 53e(10) | 61e(10) | - | - | - | 30 | 14/27(52%) | 0.31 ( 6/39 + 5/53 + 4/61) |
92 | Romero Flores Lucia Paola (14) | 66e(10) | - | 38e(10) | - | - | 43e(10) | 30 | 14/27(52%) | 0.22 ( 6/66 + 4/38 + 1/43) |
93 | Romero Flores Jose Miguel (12) | 67e(10) | - | 43e(10) | - | - | 41e(10) | 30 | 14/27(52%) | 0.21 ( 6/67 + 4/43 + 1/41) |
94 | Laureyn Nicolas (16) | - | - | - | 50e(10) | 61e(10) | 34e(10) | 30 | 13.5/27(50%) | 0.12 ( 3/50 + 2/61 + 1/34) |
95 | Merchez Cosmo (12) | - | 56e(10) | 80e(10) | - | 67e(10) | - | 30 | 13/27(48%) | 0.17 ( 5/56 + 4/80 + 2/67) |
96 | Piette Jacques Gabriel (10) | - | 50e(10) | - | - | 75e(10) | 53e(10) | 30 | 13/27(48%) | 0.15 ( 5/50 + 2/75 + 1/53) |
97 | Wautelet Alexis (14) | - | 67e(10) | - | - | 83e(10) | 44e(10) | 30 | 12.5/27(46%) | 0.12 ( 5/67 + 2/83 + 1/44) |
98 | Dossin Quentin (20) | - | - | 63e(10) | - | 69e(10) | 66e(10) | 30 | 12.5/27(46%) | 0.11 ( 4/63 + 2/69 + 1/66) |
99 | Tasacos Andreas (12) | 93e(10) | 52e(10) | 73e(10) | - | - | - | 30 | 12/27(44%) | 0.22 ( 6/93 + 5/52 + 4/73) |
100 | Martin Julien (16) | 81e(10) | - | 67e(10) | - | - | 60e(10) | 30 | 12/27(44%) | 0.15 ( 6/81 + 4/67 + 1/60) |
101 | Iachim Odeliu (10) | 115e(10) | - | - | 54e(10) | - | 40e(10) | 30 | 11.5/27(43%) | 0.13 ( 6/115 + 3/54 + 1/40) |
102 | Bresolin Diego (8) | 64e(10) | - | - | - | 85e(10) | 81e(10) | 30 | 11.5/27(43%) | 0.13 ( 6/64 + 2/85 + 1/81) |
103 | Coulon Caleb (14) | - | 75e(10) | 60e(10) | 43e(10) | - | - | 30 | 11/27(41%) | 0.2 ( 5/75 + 4/60 + 3/43) |
104 | Samray Boris (10) | 108e(10) | 66e(10) | 76e(10) | - | - | - | 30 | 11/27(41%) | 0.18 ( 6/108 + 5/66 + 4/76) |
105 | Marot Victor (16) | 111e(10) | - | 74e(10) | 51e(10) | - | - | 30 | 11/27(41%) | 0.17 ( 6/111 + 4/74 + 3/51) |
106 | Iachim Olegiu (10) | 112e(10) | - | - | 53e(10) | - | 70e(10) | 30 | 10.5/27(39%) | 0.12 ( 6/112 + 3/53 + 1/70) |
107 | Lecocq Arthur (20) | - | - | - | - | 42e(10) | 15e(20) | 30 | 11/18(61%) | 0.11 ( 2/42 + 1/15) |
108 | Menolascina Massimo (12) | - | 74e(10) | 93e(10) | 64e(10) | - | - | 30 | 9.5/27(35%) | 0.16 ( 5/74 + 4/93 + 3/64) |
109 | Greco Gennaro (12) | - | - | 86e(10) | 62e(10) | - | 77e(10) | 30 | 9.5/27(35%) | 0.11 ( 4/86 + 3/62 + 1/77) |
110 | Bodson Sacha (12) | - | - | - | 66e(10) | 99e(10) | 94e(10) | 30 | 8.5/27(31%) | 0.08 ( 3/66 + 2/99 + 1/94) |
111 | Vandenbussche Noe (12) | 84e(10) | 62e(10) | - | - | - | 100e(10) | 30 | 8/27(30%) | 0.16 ( 6/84 + 5/62 + 1/100) |
112 | Yarmagomedova Raniya (12) | - | 87e(10) | 98e(10) | 63e(10) | - | - | 30 | 8/27(30%) | 0.15 ( 5/87 + 4/98 + 3/63) |
113 | Lazrak Sami (12) | - | - | - | 15e(20) | 104e(10) | - | 30 | 8.5/18(47%) | 0.22 ( 3/15 + 2/104) |
114 | George Thomas (8) | 114e(10) | - | - | 70e(10) | - | 83e(10) | 30 | 7.5/27(28%) | 0.11 ( 6/114 + 3/70 + 1/83) |
115 | Meddah Sofiene (10) | - | 89e(10) | 95e(10) | 72e(10) | - | - | 30 | 7/27(26%) | 0.14 ( 5/89 + 4/95 + 3/72) |
116 | Kshirsagar Pranav (14) | - | - | - | - | 13e(30) | - | 30 | 6.5/9(72%) | 0.15 ( 2/13) |
117 | De Nys Noa (20) | - | 13e(30) | - | - | - | - | 30 | 6.0/9(67%) | 0.38 ( 5/13) |
118 | Gerrits Augustin (14) | - | - | - | - | - | 13e(30) | 30 | 6.0/9(67%) | 0.08 ( 1/13) |
119 | Vinsous Roman (20) | - | - | - | - | - | 14e(25) | 25 | 6.0/9(67%) | 0.07 ( 1/14) |
120 | Ezzangui Youssef (20) | - | - | - | - | 21e(10) | 16e(10) | 20 | 12/18(67%) | 0.16 ( 2/21 + 1/16) |
121 | Pinet Valentine (16) | 37e(10) | - | 21e(10) | - | - | - | 20 | 11.5/18(64%) | 0.35 ( 6/37 + 4/21) |
122 | Herman Nathan (20) | 18e(10) | 30e(10) | - | - | - | - | 20 | 11/18(61%) | 0.5 ( 6/18 + 5/30) |
123 | Lansiaux Enzo (20) | 17e(10) | - | 32e(10) | - | - | - | 20 | 11/18(61%) | 0.48 ( 6/17 + 4/32) |
124 | Demeyere Thomas (14) | - | 21e(10) | - | - | 47e(10) | - | 20 | 11/18(61%) | 0.28 ( 5/21 + 2/47) |
125 | Van Onckelen Noam (20) | - | - | - | - | 31e(10) | 29e(10) | 20 | 11/18(61%) | 0.1 ( 2/31 + 1/29) |
126 | Reveillon Nathan (14) | - | 28e(10) | 34e(10) | - | - | - | 20 | 10.5/18(58%) | 0.3 ( 5/28 + 4/34) |
127 | Frenzel Qorianka (12) | - | - | - | 24e(10) | - | 31e(10) | 20 | 10.5/18(58%) | 0.16 ( 3/24 + 1/31) |
128 | Eperjessy Lou (16) | 50e(10) | - | - | 25e(10) | - | - | 20 | 10/18(56%) | 0.24 ( 6/50 + 3/25) |
129 | Pirson Basile (12) | 57e(10) | - | - | - | 59e(10) | - | 20 | 10/18(56%) | 0.14 ( 6/57 + 2/59) |
130 | Mozgawa Karine (10) | 59e(10) | - | 49e(10) | - | - | - | 20 | 9.5/18(53%) | 0.18 ( 6/59 + 4/49) |
131 | Coomans Tom (20) | 54e(10) | - | 57e(10) | - | - | - | 20 | 9.5/18(53%) | 0.18 ( 6/54 + 4/57) |
132 | Degrave Corentin (12) | 65e(10) | - | - | - | - | 38e(10) | 20 | 9.5/18(53%) | 0.12 ( 6/65 + 1/38) |
133 | Cocquyt Hoani (14) | 76e(10) | 36e(10) | - | - | - | - | 20 | 9/18(50%) | 0.22 ( 6/76 + 5/36) |
134 | De Noose Clasens Manoa (16) | 75e(10) | 38e(10) | - | - | - | - | 20 | 9/18(50%) | 0.21 ( 6/75 + 5/38) |
135 | Hocquet Alcor (20) | - | 37e(10) | 68e(10) | - | - | - | 20 | 9/18(50%) | 0.19 ( 5/37 + 4/68) |
136 | Hardenne Esteban (16) | 72e(10) | - | - | - | - | 35e(10) | 20 | 9/18(50%) | 0.11 ( 6/72 + 1/35) |
137 | Lambotte Achille (10) | - | - | - | 46e(10) | - | 42e(10) | 20 | 9/18(50%) | 0.09 ( 3/46 + 1/42) |
138 | Merle Lila (10) | - | - | - | - | 63e(10) | 51e(10) | 20 | 9/18(50%) | 0.05 ( 2/63 + 1/51) |
139 | Vasiliu Alexandru (12) | 79e(10) | 46e(10) | - | - | - | - | 20 | 8.5/18(47%) | 0.18 ( 6/79 + 5/46) |
140 | Murphy Benjamin (14) | 61e(10) | - | 64e(10) | - | - | - | 20 | 8.5/18(47%) | 0.16 ( 6/61 + 4/64) |
141 | Mozgawa Maxime (8) | 83e(10) | - | 55e(10) | - | - | - | 20 | 8.5/18(47%) | 0.15 ( 6/83 + 4/55) |
142 | Castadot Noe (14) | - | 45e(10) | - | - | 70e(10) | - | 20 | 8.5/18(47%) | 0.14 ( 5/45 + 2/70) |
143 | Baugnet Sacha (14) | 60e(10) | - | - | 56e(10) | - | - | 20 | 8/18(44%) | 0.15 ( 6/60 + 3/56) |
144 | Zambon Nicola (16) | - | 61e(10) | 72e(10) | - | - | - | 20 | 8/18(44%) | 0.14 ( 5/61 + 4/72) |
145 | Dincer Batuhan (10) | - | - | - | 33e(10) | 102e(10) | - | 20 | 8/18(44%) | 0.11 ( 3/33 + 2/102) |
146 | Degraeve Arthur (12) | 77e(10) | - | - | - | 74e(10) | - | 20 | 8/18(44%) | 0.1 ( 6/77 + 2/74) |
147 | Poncin Hugo (14) | - | - | - | - | 92e(10) | 57e(10) | 20 | 8/18(44%) | 0.04 ( 2/92 + 1/57) |
148 | Reussner Matwej (8) | 80e(10) | - | 81e(10) | - | - | - | 20 | 7.5/18(42%) | 0.12 ( 6/80 + 4/81) |
149 | Crabeels Thibault (14) | - | 57e(10) | 85e(10) | - | - | - | 20 | 7/18(39%) | 0.13 ( 5/57 + 4/85) |
150 | Corten Loic (10) | - | - | - | 61e(10) | - | 64e(10) | 20 | 7/18(39%) | 0.06 ( 3/61 + 1/64) |
151 | Lhote Arthur (12) | - | 69e(10) | 87e(10) | - | - | - | 20 | 6.5/18(36%) | 0.12 ( 5/69 + 4/87) |
152 | Rodriguez De La Rosa Luis (10) | - | 70e(10) | - | - | - | 80e(10) | 20 | 6.5/18(36%) | 0.08 ( 5/70 + 1/80) |
153 | Donoso Jadot Thiago (12) | 98e(10) | 79e(10) | - | - | - | - | 20 | 6/18(33%) | 0.12 ( 6/98 + 5/79) |
154 | Gaone Emma (14) | 104e(10) | 82e(10) | - | - | - | - | 20 | 6/18(33%) | 0.12 ( 6/104 + 5/82) |
155 | Draguet Clement (10) | - | 84e(10) | 92e(10) | - | - | - | 20 | 6/18(33%) | 0.1 ( 5/84 + 4/92) |
156 | Bronchart Arthur (8) | 110e(10) | - | 94e(10) | - | - | - | 20 | 6/18(33%) | 0.1 ( 6/110 + 4/94) |
157 | Schmidt Olivia (20) | - | - | - | - | 103e(10) | 78e(10) | 20 | 6/18(33%) | 0.03 ( 2/103 + 1/78) |
158 | Lambrechts De Beco Gauthier (10) | - | - | - | - | 113e(10) | 85e(10) | 20 | 6/18(33%) | 0.03 ( 2/113 + 1/85) |
159 | Stassen Zachary (12) | - | - | 99e(10) | 65e(10) | - | - | 20 | 5.5/18(31%) | 0.09 ( 4/99 + 3/65) |
160 | Dehoux Cedric (20) | - | - | 15e(20) | - | - | - | 20 | 6.0/9(67%) | 0.27 ( 4/15) |
161 | Matthys Kalahan (12) | - | 93e(10) | - | 57e(10) | - | - | 20 | 4.5/18(25%) | 0.11 ( 5/93 + 3/57) |
162 | De Winne Tristan (10) | 117e(10) | 92e(10) | - | - | - | - | 20 | 4/18(22%) | 0.11 ( 6/117 + 5/92) |
163 | Sbera Maia (10) | - | - | 101e(10) | - | 128e(10) | - | 20 | 4/18(22%) | 0.06 ( 4/101 + 2/128) |
