Circuit JEF 2023
Classement Général
Etape 1 2023 - Etape 1 |
Etape 2 2023 - Etape 2 |
Etape 3 2023 - Etape 3 |
Etape 4 2023 - Etape 4 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|---|---|---|
1 | Vinet Tristan (20) | 3e(100) | 1er(150) | 2e(120) | - | 370 | 23.5/27(87%) | 5.33 ( 4/3 + 3/1 + 2/2) |
2 | Fesenko Tymofii (10) | 9e(50) | 6e(65) | 8e(55) | 1er(150) | 320 | 27/36(75%) | 2.19 ( 4/9 + 3/6 + 2/8 + 1/1) |
3 | De Heug Andrea (16) | 6e(65) | - | 1er(150) | 4e(85) | 300 | 21.5/27(80%) | 2.92 ( 4/6 + 2/1 + 1/4) |
4 | Anciaux Adrien (20) | 1er(150) | 2e(120) | - | - | 270 | 17/18(94%) | 5.5 ( 4/1 + 3/2) |
5 | Drugmand Benoit (12) | 4e(85) | - | 3e(100) | 8e(55) | 240 | 21/27(78%) | 1.79 ( 4/4 + 2/3 + 1/8) |
6 | Menolascina Francesco (16) | 10e(45) | 3e(100) | 6e(65) | 14e(25) | 235 | 26/36(72%) | 1.8 ( 4/10 + 3/3 + 2/6 + 1/14) |
7 | Morard Ambroise (14) | 21e(10) | 10e(45) | 16e(10) | 2e(120) | 185 | 25.5/36(71%) | 1.12 ( 4/21 + 3/10 + 2/16 + 1/2) |
8 | Andre Robin (20) | - | 8e(55) | - | 3e(100) | 155 | 14/18(78%) | 0.71 ( 3/8 + 1/3) |
9 | Violini Enrico Giuseppe (12) | - | 15e(20) | 5e(70) | 9e(50) | 140 | 19/27(70%) | 0.71 ( 3/15 + 2/5 + 1/9) |
10 | Letoret Tim (16) | 15e(20) | - | 9e(50) | 5e(70) | 140 | 19/27(70%) | 0.69 ( 4/15 + 2/9 + 1/5) |
11 | Konidakis Alex (16) | - | 4e(85) | 10e(45) | - | 130 | 13.5/18(75%) | 0.95 ( 3/4 + 2/10) |
12 | Hauchamps Maxime (14) | 2e(120) | - | - | - | 120 | 8.0/9(89%) | 2 ( 4/2) |
13 | Vansilliette Louis (16) | 13e(30) | - | 7e(60) | - | 90 | 13/18(72%) | 0.59 ( 4/13 + 2/7) |
14 | Wauters Ladislas (20) | 8e(55) | 19e(10) | 17e(10) | 28e(10) | 85 | 23.5/36(65%) | 0.81 ( 4/8 + 3/19 + 2/17 + 1/28) |
15 | Andri Amaury (16) | - | - | 4e(85) | - | 85 | 7.0/9(78%) | 0.5 ( 2/4) |
16 | Ho Sy Le (14) | 24e(10) | 7e(60) | 19e(10) | - | 80 | 18.5/27(69%) | 0.7 ( 4/24 + 3/7 + 2/19) |
17 | Frere Eugene (20) | 5e(70) | - | - | - | 70 | 7.0/9(78%) | 0.8 ( 4/5) |
18 | Vandenhole Kobe (14) | - | 5e(70) | - | - | 70 | 7.0/9(78%) | 0.6 ( 3/5) |
19 | Morard Basile (10) | 12e(35) | 33e(10) | 30e(10) | 39e(10) | 65 | 21.5/36(60%) | 0.52 ( 4/12 + 3/33 + 2/30 + 1/39) |
20 | Battistelli Fausto (14) | - | - | - | 6e(65) | 65 | 6.5/9(72%) | 0.17 ( 1/6) |
21 | Cascarano Sandro (14) | 36e(10) | 35e(10) | 44e(10) | 13e(30) | 60 | 21.5/36(60%) | 0.32 ( 4/36 + 3/35 + 2/44 + 1/13) |
22 | Barlow James (20) | 7e(60) | - | - | - | 60 | 6.5/9(72%) | 0.57 ( 4/7) |
23 | Yoro Samuel (20) | - | - | - | 7e(60) | 60 | 6.5/9(72%) | 0.14 ( 1/7) |
24 | Coutton Maxence (20) | 14e(25) | 20e(10) | 22e(10) | 21e(10) | 55 | 23.5/36(65%) | 0.57 ( 4/14 + 3/20 + 2/22 + 1/21) |
25 | Georges Simon (14) | 41e(10) | - | 12e(35) | 19e(10) | 55 | 16.5/27(61%) | 0.32 ( 4/41 + 2/12 + 1/19) |
26 | Vinet Lilou (16) | 30e(10) | 11e(40) | - | - | 50 | 11.5/18(64%) | 0.41 ( 4/30 + 3/11) |
27 | Fiorini Lucien (20) | - | 9e(50) | - | - | 50 | 6.5/9(72%) | 0.33 ( 3/9) |
28 | Pham Kieu Khanh (12) | 32e(10) | 14e(25) | 18e(10) | - | 45 | 17.5/27(65%) | 0.45 ( 4/32 + 3/14 + 2/18) |
29 | Fiorillo Raphael (20) | - | 12e(35) | 39e(10) | - | 45 | 11/18(61%) | 0.3 ( 3/12 + 2/39) |
30 | Van Lochem Alex (20) | - | - | - | 10e(45) | 45 | 6.0/9(67%) | 0.1 ( 1/10) |
31 | Shchetinin Mykyta (10) | 25e(10) | 24e(10) | 27e(10) | 16e(10) | 40 | 22.5/36(63%) | 0.42 ( 4/25 + 3/24 + 2/27 + 1/16) |
32 | Lemesre Alexis (20) | 29e(10) | 25e(10) | 37e(10) | 17e(10) | 40 | 21.5/36(60%) | 0.37 ( 4/29 + 3/25 + 2/37 + 1/17) |
33 | Lantreibecq Luca (20) | 40e(10) | 16e(10) | 36e(10) | 38e(10) | 40 | 20.5/36(57%) | 0.37 ( 4/40 + 3/16 + 2/36 + 1/38) |
34 | Vanhooren Julien (14) | 22e(10) | 29e(10) | 54e(10) | 32e(10) | 40 | 20.5/36(57%) | 0.35 ( 4/22 + 3/29 + 2/54 + 1/32) |
35 | Swertvaegher Milan (20) | 49e(10) | 32e(10) | 24e(10) | 42e(10) | 40 | 20/36(56%) | 0.28 ( 4/49 + 3/32 + 2/24 + 1/42) |
36 | Habran Arthur (10) | 56e(10) | 34e(10) | 47e(10) | 30e(10) | 40 | 20/36(56%) | 0.24 ( 4/56 + 3/34 + 2/47 + 1/30) |
37 | Walrant Toan (16) | 45e(10) | 42e(10) | 29e(10) | 40e(10) | 40 | 19.5/36(54%) | 0.25 ( 4/45 + 3/42 + 2/29 + 1/40) |
38 | George Lucas (10) | 63e(10) | 58e(10) | 59e(10) | 49e(10) | 40 | 17/36(47%) | 0.17 ( 4/63 + 3/58 + 2/59 + 1/49) |
39 | Cultiaux Laure Alice (12) | 74e(10) | 60e(10) | 77e(10) | 36e(10) | 40 | 17/36(47%) | 0.16 ( 4/74 + 3/60 + 2/77 + 1/36) |
40 | Yarmagomedov Chamil (12) | 87e(10) | 54e(10) | 78e(10) | 60e(10) | 40 | 15.5/36(43%) | 0.14 ( 4/87 + 3/54 + 2/78 + 1/60) |
41 | Adam Lea (12) | 125e(10) | 68e(10) | 71e(10) | 48e(10) | 40 | 11.5/36(32%) | 0.13 ( 4/125 + 3/68 + 2/71 + 1/48) |
42 | Gilson Pacome (12) | - | - | 13e(30) | 20e(10) | 40 | 11.5/18(64%) | 0.2 ( 2/13 + 1/20) |
43 | Heck Paggen Louis (8) | 116e(10) | 88e(10) | 104e(10) | 69e(10) | 40 | 9.5/36(26%) | 0.1 ( 4/116 + 3/88 + 2/104 + 1/69) |
44 | Franc Thomas (20) | 11e(40) | - | - | - | 40 | 6.5/9(72%) | 0.36 ( 4/11) |
45 | Decraene Lotus (14) | - | - | 11e(40) | - | 40 | 6.5/9(72%) | 0.18 ( 2/11) |
46 | Lalkota Sai Pranav Tejas (12) | - | - | - | 11e(40) | 40 | 6.0/9(67%) | 0.09 ( 1/11) |
47 | Chevaleau Rodrigo (16) | - | - | - | 12e(35) | 35 | 6.0/9(67%) | 0.08 ( 1/12) |
48 | Brouillard Oscar (20) | 26e(10) | 22e(10) | 26e(10) | - | 30 | 17/27(63%) | 0.37 ( 4/26 + 3/22 + 2/26) |
49 | Longfils Damien (20) | 33e(10) | 27e(10) | 20e(10) | - | 30 | 17/27(63%) | 0.33 ( 4/33 + 3/27 + 2/20) |
50 | Lannoye Cedric (16) | 16e(10) | 18e(10) | 51e(10) | - | 30 | 16.5/27(61%) | 0.46 ( 4/16 + 3/18 + 2/51) |
51 | Herman Mael (14) | 20e(10) | 26e(10) | - | 26e(10) | 30 | 16.5/27(61%) | 0.35 ( 4/20 + 3/26 + 1/26) |
52 | Sieber Sven (16) | - | 23e(10) | 25e(10) | 22e(10) | 30 | 16.5/27(61%) | 0.26 ( 3/23 + 2/25 + 1/22) |
53 | De Briey Igor (14) | 19e(10) | 51e(10) | 28e(10) | - | 30 | 16/27(59%) | 0.34 ( 4/19 + 3/51 + 2/28) |
54 | Vancoillie Thomas (12) | 62e(10) | 17e(10) | 45e(10) | - | 30 | 15.5/27(57%) | 0.29 ( 4/62 + 3/17 + 2/45) |
55 | Lopez Papantonio Pablo (12) | 27e(10) | 41e(10) | 40e(10) | - | 30 | 15.5/27(57%) | 0.27 ( 4/27 + 3/41 + 2/40) |
56 | Boulanger Elliot (14) | 42e(10) | 44e(10) | 23e(10) | - | 30 | 15.5/27(57%) | 0.25 ( 4/42 + 3/44 + 2/23) |
57 | Mishra Soham (8) | 38e(10) | - | 52e(10) | 23e(10) | 30 | 15.5/27(57%) | 0.19 ( 4/38 + 2/52 + 1/23) |
58 | Solano Luca (12) | 44e(10) | 31e(10) | 58e(10) | - | 30 | 14.5/27(54%) | 0.22 ( 4/44 + 3/31 + 2/58) |
59 | Klonaris Pierre (14) | 46e(10) | 48e(10) | 48e(10) | - | 30 | 14.5/27(54%) | 0.19 ( 4/46 + 3/48 + 2/48) |
60 | Taquet Gabin (16) | 58e(10) | - | 46e(10) | 27e(10) | 30 | 14.5/27(54%) | 0.15 ( 4/58 + 2/46 + 1/27) |
61 | Kouptchinsky Simon (16) | 39e(10) | 53e(10) | 61e(10) | - | 30 | 14/27(52%) | 0.19 ( 4/39 + 3/53 + 2/61) |
62 | Nolf Pierre (14) | 82e(10) | 43e(10) | 41e(10) | - | 30 | 13.5/27(50%) | 0.17 ( 4/82 + 3/43 + 2/41) |
63 | Verhaegen Leon (16) | - | 59e(10) | 53e(10) | 34e(10) | 30 | 13.5/27(50%) | 0.12 ( 3/59 + 2/53 + 1/34) |
64 | Burkovskii Arsenii (16) | 78e(10) | 47e(10) | 70e(10) | - | 30 | 12.5/27(46%) | 0.14 ( 4/78 + 3/47 + 2/70) |
65 | Ok Miro (8) | 86e(10) | - | 75e(10) | 41e(10) | 30 | 12.5/27(46%) | 0.1 ( 4/86 + 2/75 + 1/41) |
66 | Tasacos Andreas (12) | 93e(10) | 52e(10) | 73e(10) | - | 30 | 12/27(44%) | 0.13 ( 4/93 + 3/52 + 2/73) |
67 | Letot Alexis (8) | 91e(10) | 55e(10) | 96e(10) | - | 30 | 11.5/27(43%) | 0.12 ( 4/91 + 3/55 + 2/96) |
68 | Boulanger Merlin (12) | 102e(10) | 63e(10) | 62e(10) | - | 30 | 11/27(41%) | 0.12 ( 4/102 + 3/63 + 2/62) |
69 | Hockley Matthew (16) | 89e(10) | 73e(10) | 82e(10) | - | 30 | 11/27(41%) | 0.11 ( 4/89 + 3/73 + 2/82) |
70 | Coutton Galian (12) | 94e(10) | 71e(10) | 79e(10) | - | 30 | 11/27(41%) | 0.11 ( 4/94 + 3/71 + 2/79) |
71 | Samray Boris (10) | 108e(10) | 66e(10) | 76e(10) | - | 30 | 11/27(41%) | 0.11 ( 4/108 + 3/66 + 2/76) |
72 | Coulon Caleb (14) | - | 75e(10) | 60e(10) | 43e(10) | 30 | 11/27(41%) | 0.1 ( 3/75 + 2/60 + 1/43) |
73 | Meddah Yassine (12) | - | 64e(10) | 89e(10) | 47e(10) | 30 | 11/27(41%) | 0.09 ( 3/64 + 2/89 + 1/47) |
74 | Marot Victor (16) | 111e(10) | - | 74e(10) | 51e(10) | 30 | 11/27(41%) | 0.08 ( 4/111 + 2/74 + 1/51) |
75 | Heldenbergh Harold (8) | 92e(10) | - | 91e(10) | 58e(10) | 30 | 10.5/27(39%) | 0.08 ( 4/92 + 2/91 + 1/58) |
76 | Trapani Nicolas (12) | 101e(10) | - | 88e(10) | 52e(10) | 30 | 10/27(37%) | 0.08 ( 4/101 + 2/88 + 1/52) |
77 | Menolascina Massimo (12) | - | 74e(10) | 93e(10) | 64e(10) | 30 | 9.5/27(35%) | 0.08 ( 3/74 + 2/93 + 1/64) |
78 | Drugmand Francois (10) | 96e(10) | 83e(10) | - | 67e(10) | 30 | 9/27(33%) | 0.09 ( 4/96 + 3/83 + 1/67) |
79 | Boulanger Charlie (10) | 97e(10) | 77e(10) | 102e(10) | - | 30 | 8.5/27(31%) | 0.1 ( 4/97 + 3/77 + 2/102) |
80 | Pham Hoang Minh (8) | 109e(10) | 90e(10) | 90e(10) | - | 30 | 8/27(30%) | 0.09 ( 4/109 + 3/90 + 2/90) |
81 | Yarmagomedova Raniya (12) | - | 87e(10) | 98e(10) | 63e(10) | 30 | 8/27(30%) | 0.07 ( 3/87 + 2/98 + 1/63) |
82 | Heck Paggen Aimy (14) | 119e(10) | 91e(10) | 83e(10) | - | 30 | 7.5/27(28%) | 0.09 ( 4/119 + 3/91 + 2/83) |
83 | Drugmand Sophie (8) | 118e(10) | 85e(10) | - | 73e(10) | 30 | 7.5/27(28%) | 0.08 ( 4/118 + 3/85 + 1/73) |
84 | Meddah Sofiene (10) | - | 89e(10) | 95e(10) | 72e(10) | 30 | 7/27(26%) | 0.07 ( 3/89 + 2/95 + 1/72) |
85 | Georges Florian (10) | 120e(10) | - | 103e(10) | 68e(10) | 30 | 6.5/27(24%) | 0.07 ( 4/120 + 2/103 + 1/68) |
86 | De Nys Noa (20) | - | 13e(30) | - | - | 30 | 6.0/9(67%) | 0.23 ( 3/13) |
87 | Gupta Akul (10) | - | - | 14e(25) | - | 25 | 6.0/9(67%) | 0.14 ( 2/14) |
88 | Pinet Valentine (16) | 37e(10) | - | 21e(10) | - | 20 | 11.5/18(64%) | 0.2 ( 4/37 + 2/21) |
89 | Herman Nathan (20) | 18e(10) | 30e(10) | - | - | 20 | 11/18(61%) | 0.32 ( 4/18 + 3/30) |
90 | Lansiaux Enzo (20) | 17e(10) | - | 32e(10) | - | 20 | 11/18(61%) | 0.3 ( 4/17 + 2/32) |
91 | Van Schaftingen Augustin (14) | 28e(10) | - | 42e(10) | - | 20 | 10.5/18(58%) | 0.19 ( 4/28 + 2/42) |
92 | Reveillon Nathan (14) | - | 28e(10) | 34e(10) | - | 20 | 10.5/18(58%) | 0.17 ( 3/28 + 2/34) |
93 | Leclercq Lucas (20) | - | - | 31e(10) | 18e(10) | 20 | 10.5/18(58%) | 0.12 ( 2/31 + 1/18) |
94 | Lore Mathieu (20) | 53e(10) | 40e(10) | - | - | 20 | 10/18(56%) | 0.15 ( 4/53 + 3/40) |
95 | Eperjessy Lou (16) | 50e(10) | - | - | 25e(10) | 20 | 10/18(56%) | 0.12 ( 4/50 + 1/25) |
96 | Heldenbergh Izia (14) | 48e(10) | - | 50e(10) | - | 20 | 9.5/18(53%) | 0.12 ( 4/48 + 2/50) |
97 | Coomans Tom (20) | 54e(10) | - | 57e(10) | - | 20 | 9.5/18(53%) | 0.11 ( 4/54 + 2/57) |
98 | Mozgawa Karine (10) | 59e(10) | - | 49e(10) | - | 20 | 9.5/18(53%) | 0.11 ( 4/59 + 2/49) |
99 | Cocquyt Hoani (14) | 76e(10) | 36e(10) | - | - | 20 | 9/18(50%) | 0.14 ( 4/76 + 3/36) |
100 | De Noose Clasens Manoa (16) | 75e(10) | 38e(10) | - | - | 20 | 9/18(50%) | 0.13 ( 4/75 + 3/38) |
101 | Romero Flores Lucia Paola (14) | 66e(10) | - | 38e(10) | - | 20 | 9/18(50%) | 0.11 ( 4/66 + 2/38) |
102 | Hocquet Alcor (20) | - | 37e(10) | 68e(10) | - | 20 | 9/18(50%) | 0.11 ( 3/37 + 2/68) |
103 | Romero Flores Jose Miguel (12) | 67e(10) | - | 43e(10) | - | 20 | 9/18(50%) | 0.11 ( 4/67 + 2/43) |
104 | Vasiliu Alexandru (12) | 79e(10) | 46e(10) | - | - | 20 | 8.5/18(47%) | 0.12 ( 4/79 + 3/46) |
105 | Murphy Benjamin (14) | 61e(10) | - | 64e(10) | - | 20 | 8.5/18(47%) | 0.1 ( 4/61 + 2/64) |
106 | Mozgawa Maxime (8) | 83e(10) | - | 55e(10) | - | 20 | 8.5/18(47%) | 0.08 ( 4/83 + 2/55) |
107 | Huang Kayan (14) | 71e(10) | - | - | 37e(10) | 20 | 8.5/18(47%) | 0.08 ( 4/71 + 1/37) |
108 | Merchez Cosmo (12) | - | 56e(10) | 80e(10) | - | 20 | 8.5/18(47%) | 0.08 ( 3/56 + 2/80) |
109 | Verhaegen Henri (14) | - | - | 84e(10) | 35e(10) | 20 | 8.5/18(47%) | 0.05 ( 2/84 + 1/35) |
110 | Vandenbussche Noe (12) | 84e(10) | 62e(10) | - | - | 20 | 8/18(44%) | 0.1 ( 4/84 + 3/62) |
111 | Baugnet Sacha (14) | 60e(10) | - | - | 56e(10) | 20 | 8/18(44%) | 0.08 ( 4/60 + 1/56) |
112 | Martin Julien (16) | 81e(10) | - | 67e(10) | - | 20 | 8/18(44%) | 0.08 ( 4/81 + 2/67) |
113 | Zambon Nicola (16) | - | 61e(10) | 72e(10) | - | 20 | 8/18(44%) | 0.08 ( 3/61 + 2/72) |
114 | Reussner Matwej (8) | 80e(10) | - | 81e(10) | - | 20 | 7.5/18(42%) | 0.07 ( 4/80 + 2/81) |
115 | Crabeels Thibault (14) | - | 57e(10) | 85e(10) | - | 20 | 7/18(39%) | 0.08 ( 3/57 + 2/85) |
116 | Lhote Arthur (12) | - | 69e(10) | 87e(10) | - | 20 | 6.5/18(36%) | 0.07 ( 3/69 + 2/87) |
117 | Iachim Olegiu (10) | 112e(10) | - | - | 53e(10) | 20 | 6.5/18(36%) | 0.05 ( 4/112 + 1/53) |
118 | Iachim Odeliu (10) | 115e(10) | - | - | 54e(10) | 20 | 6.5/18(36%) | 0.05 ( 4/115 + 1/54) |
119 | Donoso Jadot Thiago (12) | 98e(10) | 79e(10) | - | - | 20 | 6/18(33%) | 0.08 ( 4/98 + 3/79) |
120 | Gaone Emma (14) | 104e(10) | 82e(10) | - | - | 20 | 6/18(33%) | 0.08 ( 4/104 + 3/82) |
121 | Bronchart Arthur (8) | 110e(10) | - | 94e(10) | - | 20 | 6/18(33%) | 0.06 ( 4/110 + 2/94) |
122 | Draguet Clement (10) | - | 84e(10) | 92e(10) | - | 20 | 6/18(33%) | 0.06 ( 3/84 + 2/92) |
123 | Greco Gennaro (12) | - | - | 86e(10) | 62e(10) | 20 | 6/18(33%) | 0.04 ( 2/86 + 1/62) |
124 | De Winne Arnaud (12) | 103e(10) | 86e(10) | - | - | 20 | 5.5/18(31%) | 0.07 ( 4/103 + 3/86) |
125 | Stassen Zachary (12) | - | - | 99e(10) | 65e(10) | 20 | 5.5/18(31%) | 0.04 ( 2/99 + 1/65) |
126 | Dehoux Cedric (20) | - | - | 15e(20) | - | 20 | 6.0/9(67%) | 0.13 ( 2/15) |
127 | Lazrak Sami (12) | - | - | - | 15e(20) | 20 | 5.5/9(61%) | 0.07 ( 1/15) |
128 | Matthys Kalahan (12) | - | 93e(10) | - | 57e(10) | 20 | 4.5/18(25%) | 0.05 ( 3/93 + 1/57) |
129 | George Thomas (8) | 114e(10) | - | - | 70e(10) | 20 | 4.5/18(25%) | 0.05 ( 4/114 + 1/70) |
130 | De Winne Tristan (10) | 117e(10) | 92e(10) | - | - | 20 | 4/18(22%) | 0.07 ( 4/117 + 3/92) |
131 | De Noose Clasens Shalina (10) | 121e(10) | 95e(10) | - | - | 20 | 1.5/18(8%) | 0.06 ( 4/121 + 3/95) |
132 | De Noose Clasens Lyore (8) | 124e(10) | 94e(10) | - | - | 20 | 1.5/18(8%) | 0.06 ( 4/124 + 3/94) |
133 | De Klerck Theo (20) | 23e(10) | - | - | - | 10 | 6.0/9(67%) | 0.17 ( 4/23) |
134 | Demeyere Thomas (14) | - | 21e(10) | - | - | 10 | 6.0/9(67%) | 0.14 ( 3/21) |
135 | Majerus Tobias (20) | 31e(10) | - | - | - | 10 | 5.5/9(61%) | 0.13 ( 4/31) |
136 | Malutan Andrada (20) | 34e(10) | - | - | - | 10 | 5.5/9(61%) | 0.12 ( 4/34) |
137 | Vantal Edouard (10) | 35e(10) | - | - | - | 10 | 5.5/9(61%) | 0.11 ( 4/35) |
138 | Frenzel Qorianka (12) | - | - | - | 24e(10) | 10 | 5.5/9(61%) | 0.04 ( 1/24) |
139 | Tournay Theo (20) | 43e(10) | - | - | - | 10 | 5.0/9(56%) | 0.09 ( 4/43) |
140 | Jelica Emmanuel (16) | 47e(10) | - | - | - | 10 | 5.0/9(56%) | 0.09 ( 4/47) |
141 | Derome Clément (20) | 51e(10) | - | - | - | 10 | 5.0/9(56%) | 0.08 ( 4/51) |
142 | Storms Antoine (12) | - | 39e(10) | - | - | 10 | 5.0/9(56%) | 0.08 ( 3/39) |
143 | Wasmes Samuel (12) | 52e(10) | - | - | - | 10 | 5.0/9(56%) | 0.08 ( 4/52) |
144 | Bodson Julien (20) | 55e(10) | - | - | - | 10 | 5.0/9(56%) | 0.07 ( 4/55) |
145 | Pirson Basile (12) | 57e(10) | - | - | - | 10 | 5.0/9(56%) | 0.07 ( 4/57) |
146 | Peeters Yumi (14) | - | - | 33e(10) | - | 10 | 5.0/9(56%) | 0.06 ( 2/33) |
147 | Callewaert Damien (20) | - | - | 35e(10) | - | 10 | 5.0/9(56%) | 0.06 ( 2/35) |
148 | Herman Issam (16) | - | - | - | 29e(10) | 10 | 5.0/9(56%) | 0.03 ( 1/29) |
149 | Dedeken Willem (12) | - | - | - | 31e(10) | 10 | 5.0/9(56%) | 0.03 ( 1/31) |
150 | Dincer Batuhan (10) | - | - | - | 33e(10) | 10 | 5.0/9(56%) | 0.03 ( 1/33) |
151 | Castadot Noe (14) | - | 45e(10) | - | - | 10 | 4.5/9(50%) | 0.07 ( 3/45) |
152 | Bresolin Diego (8) | 64e(10) | - | - | - | 10 | 4.5/9(50%) | 0.06 ( 4/64) |
153 | Degrave Corentin (12) | 65e(10) | - | - | - | 10 | 4.5/9(50%) | 0.06 ( 4/65) |
154 | Gazdzicki Mathias (20) | - | 49e(10) | - | - | 10 | 4.5/9(50%) | 0.06 ( 3/49) |
155 | Piette Jacques Gabriel (10) | - | 50e(10) | - | - | 10 | 4.5/9(50%) | 0.06 ( 3/50) |
156 | Decraene Eden (10) | - | - | 56e(10) | - | 10 | 4.5/9(50%) | 0.04 ( 2/56) |
157 | Moury Baptiste (8) | 68e(10) | - | - | - | 10 | 4.0/9(44%) | 0.06 ( 4/68) |
158 | Lefebvre Oscar (12) | 69e(10) | - | - | - | 10 | 4.0/9(44%) | 0.06 ( 4/69) |
159 | Nevzorov Mark (16) | 70e(10) | - | - | - | 10 | 4.0/9(44%) | 0.06 ( 4/70) |
160 | Hardenne Esteban (16) | 72e(10) | - | - | - | 10 | 4.0/9(44%) | 0.06 ( 4/72) |
161 | Burnotte Constant (12) | 73e(10) | - | - | - | 10 | 4.0/9(44%) | 0.05 ( 4/73) |
162 | Degraeve Arthur (12) | 77e(10) | - | - | - | 10 | 4.0/9(44%) | 0.05 ( 4/77) |
163 | Bertee Baptiste (14) | 85e(10) | - | - | - | 10 | 4.0/9(44%) | 0.05 ( 4/85) |
164 | Wild Promethee (10) | - | 65e(10) | - | - | 10 | 4.0/9(44%) | 0.05 ( 3/65) |
165 | Bektas Ilyas (10) | 88e(10) | - | - | - | 10 | 4.0/9(44%) | 0.05 ( 4/88) |
166 | Lejal Marius (12) | 90e(10) | - | - | - | 10 | 4.0/9(44%) | 0.04 ( 4/90) |
167 | Dossin Quentin (20) | - | - | 63e(10) | - | 10 | 4.0/9(44%) | 0.03 ( 2/63) |
168 | Moreau Lucas (14) | - | - | 65e(10) | - | 10 | 4.0/9(44%) | 0.03 ( 2/65) |
169 | El Ouarzazi Sofiane (12) | - | - | 66e(10) | - | 10 | 4.0/9(44%) | 0.03 ( 2/66) |
170 | Yuvan Sivaprakash (14) | - | - | 69e(10) | - | 10 | 4.0/9(44%) | 0.03 ( 2/69) |
171 | Flusin Jean Francois (14) | - | - | - | 44e(10) | 10 | 4.0/9(44%) | 0.02 ( 1/44) |
172 | Munster Thomas (20) | - | - | - | 45e(10) | 10 | 4.0/9(44%) | 0.02 ( 1/45) |
173 | Lambotte Achille (10) | - | - | - | 46e(10) | 10 | 4.0/9(44%) | 0.02 ( 1/46) |
174 | Laureyn Nicolas (16) | - | - | - | 50e(10) | 10 | 4.0/9(44%) | 0.02 ( 1/50) |
175 | Stefanidis Christos (14) | - | - | - | 55e(10) | 10 | 4.0/9(44%) | 0.02 ( 1/55) |
176 | Wautelet Alexis (14) | - | 67e(10) | - | - | 10 | 3.5/9(39%) | 0.04 ( 3/67) |
177 | Rodriguez De La Rosa Luis (10) | - | 70e(10) | - | - | 10 | 3.5/9(39%) | 0.04 ( 3/70) |
178 | Berna Prati Bastien (10) | 95e(10) | - | - | - | 10 | 3.5/9(39%) | 0.04 ( 4/95) |
179 | Stolnicu Daniel Ioan (12) | - | 72e(10) | - | - | 10 | 3.5/9(39%) | 0.04 ( 3/72) |
180 | Cogneau Isao (14) | 99e(10) | - | - | - | 10 | 3.0/9(33%) | 0.04 ( 4/99) |
181 | Renwart Victor (14) | 100e(10) | - | - | - | 10 | 3.0/9(33%) | 0.04 ( 4/100) |
182 | Guerrero Milena (10) | - | 76e(10) | - | - | 10 | 3.0/9(33%) | 0.04 ( 3/76) |
183 | Compagnon Cory (14) | - | 78e(10) | - | - | 10 | 3.0/9(33%) | 0.04 ( 3/78) |
184 | Noseda Daniel (10) | 105e(10) | - | - | - | 10 | 3.0/9(33%) | 0.04 ( 4/105) |
185 | Gros Pierrick (12) | 106e(10) | - | - | - | 10 | 3.0/9(33%) | 0.04 ( 4/106) |
186 | Gragnola Alessio (10) | - | 80e(10) | - | - | 10 | 3.0/9(33%) | 0.04 ( 3/80) |
187 | Montignie Marie (12) | 107e(10) | - | - | - | 10 | 3.0/9(33%) | 0.04 ( 4/107) |
188 | Gunnar Andreas (16) | - | 81e(10) | - | - | 10 | 3.0/9(33%) | 0.04 ( 3/81) |
189 | Bonheure Maxime (8) | - | - | 97e(10) | - | 10 | 3.0/9(33%) | 0.02 ( 2/97) |
190 | Willeme Yanis (20) | - | - | - | 59e(10) | 10 | 3.0/9(33%) | 0.02 ( 1/59) |
191 | Corten Loic (10) | - | - | - | 61e(10) | 10 | 3.0/9(33%) | 0.02 ( 1/61) |
192 | Bodson Sacha (12) | - | - | - | 66e(10) | 10 | 3.0/9(33%) | 0.02 ( 1/66) |
193 | Bektas Ihsak (8) | 113e(10) | - | - | - | 10 | 2.5/9(28%) | 0.04 ( 4/113) |
194 | Labenne Ugo (8) | - | - | 100e(10) | - | 10 | 2.5/9(28%) | 0.02 ( 2/100) |
195 | Sbera Maia (10) | - | - | 101e(10) | - | 10 | 2.5/9(28%) | 0.02 ( 2/101) |
196 | Greco Loelia (10) | - | - | 105e(10) | - | 10 | 2.0/9(22%) | 0.02 ( 2/105) |
197 | Iachim Angeliu (8) | - | - | - | 71e(10) | 10 | 2.0/9(22%) | 0.01 ( 1/71) |
198 | Stassen Charles (10) | - | - | - | 74e(10) | 10 | 2.0/9(22%) | 0.01 ( 1/74) |
199 | Drugmand Marine (8) | 122e(10) | - | - | - | 10 | 1.5/9(17%) | 0.03 ( 4/122) |
200 | Hallberg Constantin (8) | - | - | 106e(10) | - | 10 | 1.5/9(17%) | 0.02 ( 2/106) |
201 | Carette Chloe (8) | - | - | - | 75e(10) | 10 | 1.5/9(17%) | 0.01 ( 1/75) |
202 | Vandenabeele Louis (8) | 123e(10) | - | - | - | 10 | 1.0/9(11%) | 0.03 ( 4/123) |
203 | Pavet Franco Tiago (8) | - | - | 107e(10) | - | 10 | 1.0/9(11%) | 0.02 ( 2/107) |
